Data shows that students paid $8,854 on average to attend higher education courses at the time, $298 more than the previous school year.
Among the 32 institutions providing full disclosure in the state, Carrington College-Reno stood out with the highest tuition fees, reaching an average of $56,400. Career College of Northern Nevada followed with an average of $26,124 per year. Truckee Meadows Community College students were offered the lowest annual tuition fees at $3,312.
Currently there are 36 higher education institutions in Nevada.
At the time, at least $95.3 million in grants or scholarships were awarded to full-time undergraduates who started college in Nevada. Additionally, federal student loans reached more than $52.3 million.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 36 institutions in Nevada, four did not provide detailed data on tuition fees, including Advanced Training Institute, University of Phoenix-Nevada, and Roseman University of Health Sciences.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Average Tuition Fees | Total Enrollment |
---|---|---|
Carrington College-Reno | $56,400 | 463 |
Career College of Northern Nevada | $26,124 | 292 |
L Makeup Institute | $22,525 | 74 |
Arizona College of Nursing-Las Vegas | $21,653 | 1,142 |
Academy of Hair Design-Las Vegas | $20,925 | 203 |
Paul Mitchell the School-Las Vegas | $20,655 | 239 |
Chamberlain University-Nevada | $20,142 | 567 |
United Education Institute-Las Vegas | $19,900 | 858 |
Sierra Academy of Style | $19,700 | 84 |
International Academy of Style | $19,350 | 41 |
Milan Institute of Cosmetology-Reno | $18,766 | 252 |
Paul Mitchell the School-Reno | $17,978 | 237 |
Carrington College-Las Vegas | $17,532 | 323 |
DeVry University-Nevada | $17,488 | 10 |
Aviation Institute of Maintenance-Las Vegas | $16,757 | 294 |
Las Vegas College | $16,695 | 614 |
Pima Medical Institute-Las Vegas | $16,355 | 711 |
Medspa Academies-National Institute of Modern Aesthetics | $16,100 | 108 |
Nevada Career Institute | $15,945 | 300 |
Northwest Career College | $15,499 | 1,962 |
University of Nevada-Reno | $12,793 | 16,973 |
University of Nevada-Las Vegas | $11,648 | 25,365 |
Euphoria Institute of Beauty Arts & Sciences-Summerlin | $11,571 | 692 |
Milan Institute-Las Vegas | $11,566 | 170 |
Milan Institute-Sparks | $11,566 | 69 |
Casal Institute of Nevada | $10,684 | 317 |
Avalon Institute-Las Vegas | $9,000 | 379 |
Nevada State University | $6,225 | 7,115 |
Great Basin College | $4,615 | 3,197 |
College of Southern Nevada | $4,047 | 28,901 |
Western Nevada College | $3,996 | 3,582 |
Truckee Meadows Community College | $3,312 | 9,651 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE