Governor Joe Lombardo | gov.nv.gov/AboutUs/Biography_Joe_Lombardo/
Governor Joe Lombardo | gov.nv.gov/AboutUs/Biography_Joe_Lombardo/
Data showed the average age for men in Nevada in 2021 was on par with the national average of 38 for men. Meanwhile, Nevada's female population stands at an average age of 39 years, placing them lower than the US average of 40.
According to census data, men aged 18 and over outnumbered women in the same age group by 32,959, totaling 957,880 individuals. Meanwhile, in the 65 and over group, there were 228,939 men and 253,468 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Nevada.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 88,791 | 90,235 | 89,905 | -1.6% | 0.4% |
Under 5 | Male | 92,638 | 93,906 | 93,629 | -1.4% | 0.3% |
5 to 9 | Female | 92,791 | 92,217 | 91,641 | 0.6% | 0.6% |
5 to 9 | Male | 98,171 | 96,280 | 97,101 | 2% | -0.8% |
10 to 14 | Female | 100,108 | 97,740 | 96,296 | 2.4% | 1.5% |
10 to 14 | Male | 104,066 | 102,373 | 98,880 | 1.7% | 3.5% |
15 to 17 | Female | 57,370 | 56,050 | 55,356 | 2.4% | 1.3% |
15 to 17 | Male | 60,095 | 58,712 | 58,234 | 2.4% | 0.8% |
18 and 19 | Female | 32,248 | 31,639 | 31,178 | 1.9% | 1.5% |
18 and 19 | Male | 35,545 | 34,728 | 33,923 | 2.4% | 2.4% |
20 | Female | 18,403 | 18,175 | 18,116 | 1.3% | 0.3% |
20 | Male | 19,413 | 19,795 | 19,265 | -1.9% | 2.8% |
21 | Female | 16,949 | 17,574 | 17,439 | -3.6% | 0.8% |
21 | Male | 19,564 | 19,590 | 19,123 | -0.1% | 2.4% |
22 to 24 | Female | 53,109 | 53,509 | 53,270 | -0.7% | 0.4% |
22 to 24 | Male | 53,259 | 53,938 | 54,331 | -1.3% | -0.7% |
25 to 29 | Female | 108,710 | 110,569 | 108,337 | -1.7% | 2.1% |
25 to 29 | Male | 112,063 | 114,492 | 112,293 | -2.1% | 2% |
30 to 34 | Female | 108,767 | 106,728 | 104,137 | 1.9% | 2.5% |
30 to 34 | Male | 113,259 | 111,963 | 108,898 | 1.2% | 2.8% |
35 to 39 | Female | 102,803 | 100,060 | 98,926 | 2.7% | 1.1% |
35 to 39 | Male | 110,421 | 106,157 | 102,589 | 4% | 3.5% |
40 to 44 | Female | 99,684 | 99,072 | 96,534 | 0.6% | 2.6% |
40 to 44 | Male | 100,402 | 97,806 | 97,382 | 2.7% | 0.4% |
45 to 49 | Female | 97,699 | 98,430 | 97,298 | -0.7% | 1.2% |
45 to 49 | Male | 101,494 | 100,826 | 100,303 | 0.7% | 0.5% |
50 to 54 | Female | 96,003 | 95,791 | 94,919 | 0.2% | 0.9% |
50 to 54 | Male | 101,238 | 98,688 | 98,246 | 2.6% | 0.4% |
55 to 59 | Female | 99,306 | 99,658 | 95,024 | -0.4% | 4.9% |
55 to 59 | Male | 98,918 | 97,101 | 95,045 | 1.9% | 2.2% |
60 and 61 | Female | 36,734 | 36,971 | 37,568 | -0.6% | -1.6% |
60 and 61 | Male | 37,819 | 36,950 | 35,020 | 2.4% | 5.5% |
62 to 64 | Female | 54,506 | 53,349 | 54,047 | 2.2% | -1.3% |
62 to 64 | Male | 54,485 | 51,189 | 50,948 | 6.4% | 0.5% |
65 and 66 | Female | 36,911 | 36,127 | 34,975 | 2.2% | 3.3% |
65 and 66 | Male | 33,438 | 32,232 | 31,233 | 3.7% | 3.2% |
67 to 69 | Female | 49,095 | 48,990 | 47,659 | 0.2% | 2.8% |
67 to 69 | Male | 45,816 | 46,389 | 44,767 | -1.2% | 3.6% |
70 to 74 | Female | 70,263 | 68,194 | 64,618 | 3% | 5.5% |
70 to 74 | Male | 66,326 | 63,097 | 60,382 | 5.1% | 4.5% |
75 to 79 | Female | 45,433 | 45,600 | 43,514 | -0.4% | 4.8% |
75 to 79 | Male | 42,276 | 41,653 | 39,973 | 1.5% | 4.2% |
80 to 84 | Female | 25,947 | 26,253 | 26,033 | -1.2% | 0.8% |
80 to 84 | Male | 23,062 | 24,132 | 23,489 | -4.4% | 2.7% |
85 and over | Female | 25,819 | 27,154 | 24,298 | -4.9% | 11.8% |
85 and over | Male | 18,021 | 18,199 | 16,240 | -1% | 12.1% |
Source: US Census Bureau