Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
This represents an approval rate of 97.7%, which is lower than the nationwide average.
In 2024, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in Nevada during 2024, filing a total of 200 petitions (25.3% of all submissions) and receiving 193 approvals, resulting in an approval rate of 96.5%. The Educational Services industry followed, with 90 petitions (11.4% of all submissions), receiving 87 approvals and an approval rate of 96.7%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The Nevada employers with the most approvals during 2024 included University of Nevada Las Vegas, filing a total of 65 petitions and receiving 64 approvals, resulting in an approval rate of 98.5%, and Credit One Bank, N A, which filed 60 petitions and received 58 approvals, resulting in an approval rate of 96.7%.
Compared to 2023, Nevada saw an 8.5% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 200 | 25.3% | 193 | 96.5% | 3.5% |
2 | Educational Services | 90 | 11.4% | 87 | 96.7% | 3.3% |
3 | Health Care and Social Assistance | 77 | 9.7% | 74 | 96.1% | 3.9% |
4 | Arts, Entertainment, and Recreation | 71 | 9% | 71 | 100% | 0% |
5 | Finance and Insurance | 71 | 9% | 69 | 97.2% | 2.8% |
6 | Manufacturing | 55 | 7% | 55 | 100% | 0% |
7 | Accommodation and Food Services | 31 | 3.9% | 31 | 100% | 0% |
8 | Information | 26 | 3.3% | 26 | 100% | 0% |
9 | Utilities | 25 | 3.2% | 25 | 100% | 0% |
10 | Administrative and Support and Waste Management and Remediation Services | 24 | 3% | 24 | 100% | 0% |
11 | Mining, Quarrying, and Oil and Gas Extraction | 22 | 2.8% | 22 | 100% | 0% |
12 | Wholesale Trade | 22 | 2.8% | 21 | 95.5% | 4.5% |
13 | Retail Trade | 10 | 1.3% | 9 | 90% | 10% |
13 | Transportation and Warehousing | 9 | 1.1% | 9 | 100% | 0% |
13 | Construction | 9 | 1.1% | 9 | 100% | 0% |
16 | Other Services (except Public Administration) | 3 | 0.4% | 3 | 100% | 0% |
16 | Real Estate and Rental and Leasing | 3 | 0.4% | 3 | 100% | 0% |
18 | Management of Companies and Enterprises | 2 | 0.3% | 2 | 100% | 0% |
19 | Public Administration | 1 | 0.1% | 1 | 100% | 0% |
19 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.1% | 1 | 100% | 0% |
Rank | Company Name | Industry(ies) | Total Petitions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | University of Nevada Las Vegas | Educational Services | 65 | 64 | 98.5% | 1.5% |
2 | Credit One Bank, N A | Finance and Insurance | 60 | 58 | 96.7% | 3.3% |
3 | LNW Gaming, Inc. | Professional, Scientific, and Technical Services; Arts, Entertainment, and Recreation | 33 | 33 | 100% | 0% |
4 | Telus International US, Corp. | Professional, Scientific, and Technical Services | 23 | 22 | 95.7% | 4.3% |
5 | Redwood Materials, Inc. | Manufacturing | 20 | 20 | 100% | 0% |
6 | Sripadha, Inc. | Professional, Scientific, and Technical Services | 17 | 17 | 100% | 0% |
7 | MGM Resorts Satellite, LLC | Accommodation and Food Services | 16 | 16 | 100% | 0% |
8 | Connor Group, Inc. | Administrative and Support and Waste Management and Remediation Services | 14 | 14 | 100% | 0% |
9 | MGM Resorts International Operations, Inc. | Management of Companies and Enterprises; Accommodation and Food Services | 13 | 13 | 100% | 0% |
10 | Light and Wonder, Inc. | Arts, Entertainment, and Recreation | 12 | 12 | 100% | 0% |
11 | Coral Academy of Science Reno | Educational Services | 11 | 11 | 100% | 0% |
11 | Aristocrat Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 11 | 100% | 0% |
11 | Nevada Power Company | Utilities | 11 | 11 | 100% | 0% |
14 | Southwest Gas Corporation | Utilities | 10 | 10 | 100% | 0% |
15 | Konami Gaming, Inc. | Arts, Entertainment, and Recreation | 9 | 9 | 100% | 0% |
15 | Ellis Bandt Birkin Kollins and Wong, PLLC | Health Care and Social Assistance | 9 | 9 | 100% | 0% |
17 | Socure, Inc. | Professional, Scientific, and Technical Services | 8 | 8 | 100% | 0% |
17 | IGT | Arts, Entertainment, and Recreation | 8 | 8 | 100% | 0% |
17 | Nevada Gold Mines, LLC | Mining, Quarrying, and Oil and Gas Extraction | 8 | 8 | 100% | 0% |
17 | Sagebrush Health Services | Health Care and Social Assistance | 8 | 8 | 100% | 0% |
17 | Coral Academy of Science Las Vegas | Educational Services | 8 | 8 | 100% | 0% |
22 | Allegiant Air, LLC | Transportation and Warehousing | 7 | 7 | 100% | 0% |
23 | Pe Services | Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
23 | Kikoff, Inc. | Information | 6 | 6 | 100% | 0% |
23 | Hometown Health Plan, Inc. | Finance and Insurance | 6 | 6 | 100% | 0% |
23 | Advanced Technology Laboratories, Inc. | Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
23 | Everi Payments, Inc. | Manufacturing | 6 | 6 | 100% | 0% |
28 | C a Group, Inc. | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
28 | Eduloka Limited | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
28 | Signal Health Group, Inc. | Health Care and Social Assistance | 7 | 5 | 71.4% | 28.6% |
28 | Venetian Las Vegas Gaming, LLC | Accommodation and Food Services | 5 | 5 | 100% | 0% |
28 | Beavers Distribution, Inc. | Wholesale Trade | 5 | 5 | 100% | 0% |
28 | Ellianse, LLC | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
28 | RS Consulting Services, LLC | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
35 | Mellowsoft, Inc. | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
35 | Ridgeline, Inc. | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
35 | Playstudios US, LLC | Information | 4 | 4 | 100% | 0% |
35 | Sierra Pacific Power Company | Utilities | 4 | 4 | 100% | 0% |
35 | Its National, LLC | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
35 | AGS, LLC | Arts, Entertainment, and Recreation | 4 | 4 | 100% | 0% |
41 | MP Mine Operations, LLC | Mining, Quarrying, and Oil and Gas Extraction | 3 | 3 | 100% | 0% |
41 | Naz Wahab M D, P C | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
41 | Zappos Com, LLC | Retail Trade | 4 | 3 | 75% | 25% |
41 | CTRL Iq, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
41 | Lander County Hospital District | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
41 | HW Engineering | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
41 | Eid Nevada Critical Care D B, PLLC | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
41 | Elivate America Corporation | Wholesale Trade | 3 | 3 | 100% | 0% |
41 | Enlightened Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 3 | 42.9% | 57.1% |
41 | Westfall Technik, Inc. | Manufacturing | 3 | 3 | 100% | 0% |
41 | Tropisys Information Systems, LLC | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
41 | American Wagering, Inc. | Arts, Entertainment, and Recreation | 3 | 3 | 100% | 0% |
41 | Taney Engineering | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
41 | Slickdeals, LLC | Information | 3 | 3 | 100% | 0% |
41 | Skillz Platform, Inc. | Information | 3 | 3 | 100% | 0% |
41 | Nevada Copper, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 3 | 3 | 100% | 0% |
41 | Caesars Enterprise Services, LLC | Accommodation and Food Services | 3 | 3 | 100% | 0% |
58 | William Bee Ririe Hospital | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
58 | FBS, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
58 | Frontier Investment Group, LLC | Construction; Wholesale Trade | 3 | 2 | 66.7% | 33.3% |
58 | O Neill Clark Narvarte and Vicks, PC | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
58 | VWU, LLC | Wholesale Trade | 2 | 2 | 100% | 0% |
58 | Haddington Dynamics II, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
58 | Vegas Com, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 2 | 100% | 0% |
58 | Vay Technology, Inc. | Real Estate and Rental and Leasing | 2 | 2 | 100% | 0% |
58 | VA Southern NV Healthcare System | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
58 | United One, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
58 | Humboldt General Hospital | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
58 | Panasonic Corporation of North Ame | Manufacturing | 2 | 2 | 100% | 0% |
58 | Touro University Nevada | Educational Services | 2 | 2 | 100% | 0% |
58 | IMX Health, LLC | Finance and Insurance | 2 | 2 | 100% | 0% |
58 | Infotron Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
58 | Innova Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
58 | MP Magnetics, LLC | Mining, Quarrying, and Oil and Gas Extraction | 2 | 2 | 100% | 0% |
58 | Qureshi AL Owir, PLLC | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
58 | Sparrow Financial, Inc. | Finance and Insurance | 2 | 2 | 100% | 0% |
58 | Southwest Manufacturing Services, LLC | Manufacturing | 2 | 2 | 100% | 0% |
58 | Las Vegas Sands, Corp. | Accommodation and Food Services | 2 | 2 | 100% | 0% |
58 | Rimini Street, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
58 | LV Surgery Associates, PLLC | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
58 | Magma Holding, Inc. | Wholesale Trade | 2 | 2 | 100% | 0% |
58 | Simple Max Technician, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
58 | Sainergy, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
58 | Sable Systems International, Inc. | Manufacturing | 2 | 2 | 100% | 0% |
58 | Ror Partners, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
58 | Rising Digital Corporation | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
58 | 1047 Games, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
58 | Elko County School District | Educational Services | 2 | 2 | 100% | 0% |
58 | ABC Labs, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
58 | Absolute Dental and Orthodontics Prada, PLLC | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
58 | ACS Industrial Activities, Inc. | Construction | 2 | 2 | 100% | 0% |
58 | Bex Sunglasses, LLC | Manufacturing | 2 | 2 | 100% | 0% |
58 | Caltrol, Inc. | Wholesale Trade | 2 | 2 | 100% | 0% |
58 | American Battery Technology Company | Administrative and Support and Waste Management and Remediation Services | 2 | 2 | 100% | 0% |
95 | Revive Sparks, LLC | Health Care and Social Assistance | 1 | 1 | 100% | 0% |
95 | Revive Reno, LLC | 1 | 1 | 100% | 0% | |
95 | Resorts World Las Vegas, LLC | Accommodation and Food Services | 1 | 1 | 100% | 0% |
95 | Renown Row, LLC | Health Care and Social Assistance | 1 | 1 | 100% | 0% |
95 | Remark Holdings, Inc. | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
95 | Rehab Services B and Ris, LLC | Health Care and Social Assistance | 1 | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE