The number of Nevada students who succeeded (met or exceeded test expectations) grew by 58.3% from the previous school year.
The Nevada Criterion Referenced Test is given to students between Grades 3 and 8. It measures whether students are on track for college and ready for their careers once they've graduated.
In Nevada, 26% of students met or exceeded expectations on the math competence test and 42% of children achieved the same expectations in reading.
In comparison to the national average of 90%, Nevada has the 40th-largest educational system in the country, with 94% of all K–12 students receiving their education in public institutions.
Nevada Students who passed standards in Science CRT in 2021-22
County | Number of tested students | Students who met standards (%) | Students who exceed standards (%) |
---|---|---|---|
Storey County | 62 | 30.6% | 9.7% |
Eureka County | 46 | 30.4% | 4.4% |
Douglas County | 1,264 | 25.1% | 9.3% |
Lincoln County | 169 | 24.3% | 8.2% |
Carson City | 1,849 | 22.6% | 7.6% |
Washoe County | 14,929 | 21.7% | 7.9% |
Humboldt County | 823 | 20.7% | 4% |
Churchill County | 729 | 20.6% | 3.9% |
Elko County | 2,119 | 19.8% | 4% |
Lyon County | 2,096 | 19.3% | 5.1% |
White Pine County | 314 | 18.5% | 5.1% |
Pershing County | 104 | 18.3% | 5.7% |
Clark County | 81,513 | 16.6% | 5.1% |
Nye County | 1,250 | 14.2% | 3.7% |
Lander County | 145 | 10.3% | 2.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE