More specifically, there were 91,468 students that did not pass the test, while 29,754 succeeded.
The number of Nevada students who failed their Science assessments rose by 79% from the previous school year.
Statewide, Storey County registered the highest success rate in the Science portion of the CRT, with 40.3% of its students passing the test. Meanwhile, Lander County schools had the weakest performance, with 84% of students not meeting the test standards.
The Nevada Criterion Referenced Test is given to students between Grades 3 and 8. Nevada had an average math score of 229 are on track for college and ready for their careers once they've graduated.
In Nevada, 26% of students passed the math competence test and 42% of children met the reading competence standard.
In comparison to the national average of 90%, Nevada has the fortieth-largest educational system in the country, with 94% of all K–12 students receiving their education in public institutions.
Nevada Students who Did not Meet or Exceed Academic Standards in Science compared to previous years
County | School name | Students who didn’t meet standard in 2021-2022 | Students who didn’t meet standard in 2020-2021 |
---|---|---|---|
Clark County | Chaparral High School | 94.2% | 91.1% |
Clark County | Sunrise Mountain High School | 93.3% | 89.4% |
Washoe County | Sparks High School | 93.3% | 88% |
Clark County | Valley High School | 92.1% | 85.5% |
Nye County | Pahrump Valley High School | 91.6% | 79.1% |
Clark County | Mojave High School | 91.6% | 88.7% |
Clark County | Bonanza High School | 91.6% | 81.8% |
Clark County | Las Vegas High School | 91.4% | 86.4% |
Clark County | Cheyenne High School | 90.6% | 84.2% |
Clark County | Canyon Springs High School | 90.4% | 84.5% |
Clark County | Theron L. Swainston Middle School | 89.6% | 78.8% |
Clark County | Western High School | 89.4% | 83.8% |
Clark County | Fay Galloway Elementary School | 89.2% | 78.3% |
Clark County | Vegas Verdes Elementary School | 88.8% | 77.6% |
Clark County | Eldorado High School | 88.8% | 84.7% |
Washoe County | Fred W. Traner Middle School | 88.6% | 84% |
Clark County | Sue H. Morrow Elementary School | 88% | 79.7% |
Clark County | Duane D. Keller Middle School | 88% | 85.6% |
Clark County | Centennial High School | 88% | 73.5% |
Clark County | Rancho High School | 87.9% | 72.3% |
Clark County | Eileen B. Brookman Elementary School | 87.6% | 89.6% |
Clark County | Boulder City High School | 87.4% | 79.3% |
Washoe County | Brown Elementary | 87.2% | 60.6% |
Lander County | Eleanor Lemaire Junior High School | 86.9% | 85.1% |
Clark County | Cimarron-Memorial High School | 86.9% | 84.6% |
Clark County | Clifford O. Findlay Middle School | 86.7% | 78.6% |
Clark County | Basic Academy of International Studies High School | 86.5% | 80.7% |
Clark County | Marshall C. Darnell Elementary School | 86.4% | 80.4% |
Clark County | Doris Hancock Elementary School | 86.2% | 84.1% |
Clark County | Dell H. Robison Middle School | 86% | 84% |
Clark County | Odyssey Charter Schools K-5 Elementary School | 85.9% | 75% |
Lyon County | Fernley Intermediate School | 85.9% | 83.2% |
Clark County | Lomie G. Heard Elementary School | 85.8% | 85.7% |
Washoe County | North Valleys High School | 85.7% | 82% |
Clark County | Ed Von Tobel Middle School | 85.6% | 78.8% |
Clark County | Liberty High School | 85.5% | 60.3% |
Clark County | John C. Bass Elementary School | 85.4% | 76.9% |
Clark County | Edith Garehime Elementary School | 85.3% | 84.8% |
Humboldt County | French Ford Middle School | 85.2% | 87.8% |
Clark County | Mario C. & Joanne Monaco Middle School | 85.1% | 86.2% |
Washoe County | Jesse Hall Elementary School | 84.9% | 73.4% |
Elko County | Flagview Intermediate School | 84.8% | 85.3% |
Clark County | Carroll M. Johnston Middle School | 84.6% | 87% |
Clark County | The Delta Academy Junior-Senior High School | 84.5% | 80.2% |
Nye County | Floyd Elementary School | 84.5% | 84.3% |
Clark County | Harvey N. Dondero Elementary School | 84.3% | 89.7% |
Clark County | Del Sol Academy of Performing Arts High School | 84.3% | 84.2% |
Washoe County | Earl Wooster High School | 84.2% | 81.4% |
Washoe County | Desert Skies Middle School | 84.2% | 77.2% |
Clark County | Howard Wasden Elementary School | 84% | 79.4% |
Clark County | Virgin Valley High School | 84% | 75.2% |
Clark County | Helen C. Cannon Junior High School | 83.9% | 86.8% |
Clark County | C. W. Woodbury Middle School | 83.6% | 79.1% |
Clark County | Grant Sawyer Middle School | 83.6% | 81.6% |
Washoe County | Procter R. Hug High School | 83.6% | 82.9% |
Clark County | Mark L. Fine Elementary School | 83.6% | 80.6% |
Clark County | John R. Beatty Elementary School | 83.5% | 82.2% |
Lyon County | Silver Stage Middle School | 83.4% | 74.8% |
White Pine County | White Pine High School | 83.3% | 75.3% |
Washoe County | Sparks Middle School | 83.1% | 80.3% |
Washoe County | Incline High School | 83.1% | 68.6% |
Clark County | Durango High School | 83.1% | 82.6% |
Clark County | Judith D. Steele Elementary School | 83% | 77.2% |
Clark County | Sandy Searles Miller Elementary School | 83% | 82.1% |
Clark County | Dr. William H. Bailey Middle School | 83% | 87.2% |
Clark County | West Preparatory Institute Junior-Senior High School | 82.8% | 84.8% |
Clark County | Irwin & Susan Molasky Junior High School | 82.8% | 89.9% |
Clark County | Green Valley High School | 82.8% | 76.4% |
Clark County | East Career and Technical Academy High School | 82.4% | 51.6% |
Douglas County | Jacks Valley Elementary School | 82.1% | 58.5% |
Clark County | Sandra B. Abston Elementary School | 81.9% | 82.5% |
Clark County | Henry & Evelyn Bozarth Elementary School | 81.8% | 88.5% |
Clark County | William & Mary Scherkenbach Elementary School | 81.7% | 76.3% |
Clark County | Betsy Rhodes Elementary School | 81.6% | 82.3% |
Clark County | D'Vorre & Hal Ober Elementary School | 81.6% | 75.4% |
Clark County | William V. Wright Elementary School | 81.4% | 80.2% |
Carson City | Fremont Elementary | 81.4% | 82.8% |
Clark County | Kathleen & Tim Harney Middle School | 81.2% | 77.1% |
Clark County | Desert Oasis High School | 81.2% | 68% |
Clark County | Helen M. Smith Elementary School | 80.8% | 83.8% |
Clark County | Francis H. Cortney Junior High School | 80.7% | 82.7% |
Clark County | Mabel Hoggard Elementary School | 80.5% | 77.9% |
Clark County | Frank F. Garside Junior High School | 80.4% | 81.9% |
Elko County | Elko High School | 80.4% | 86.2% |
Lyon County | Dayton High School | 80.3% | 76.6% |
Clark County | Arbor View High School | 80.2% | 80.1% |
Clark County | K. O. Knudson Academy of the Arts | 80% | 66.9% |
Humboldt County | Albert M. Lowry High School | 79.8% | 69.5% |
Washoe County | High Desert Montessori | 79.7% | 78.9% |
Clark County | Nate Mack Elementary School | 79.6% | 80% |
Washoe County | Elmcrest Elementary | 79.6% | 82.1% |
Elko County | West Wendover Middle School | 79.5% | 83.1% |
Clark County | Sierra Vista High School | 79.4% | 63.6% |
Clark County | James Cashman Middle School | 79.3% | 76.9% |
Washoe County | E. Otis Vaughn Middle School | 79.1% | 86% |
Clark County | Vincent L. Triggs Elementary School | 78.9% | 76.4% |
Churchill County | Numa Elementary School | 78.8% | 87.6% |
Carson City | Bordewich/Bray Elementary | 78.7% | 74.1% |
Washoe County | Alice Smith Elementary | 78.5% | 82.4% |
Clark County | Marvin M. Sedway Middle School | 78.4% | 82.3% |
Lyon County | Fernley High School | 78.4% | 74.2% |
Washoe County | Edward C. Reed High School | 78.4% | 72.1% |
Washoe County | Pleasant Valley Elementary | 78.3% | 69.5% |
Clark County | Joseph M. Neal Elementary School | 78.3% | 71.7% |
Washoe County | George L. Dilworth S.T.E.M. Academy | 78.3% | 75.4% |
Clark County | Shadow Ridge High School | 78.2% | 73.6% |
Carson City | Mark Twain Elementary | 78.2% | 85.4% |
Washoe County | Katherine Dunn Elementary | 78.2% | 75.4% |
Elko County | Sage Elementary School | 78.1% | 86.1% |
Washoe County | Double Diamond Elementary | 77.9% | 70.5% |
Clark County | Lorna J. Kesterson Elementary School | 77.5% | 80.7% |
Clark County | William Lummis Elementary School | 77.3% | 74.1% |
Washoe County | Miguel Sepulveda Elementary School | 76.9% | 81.4% |
Churchill County | Churchill County High School | 76.9% | 80.6% |
Clark County | Jim Bridger Middle School | 76.5% | 80.4% |
Clark County | Ed W. Clark High School | 76.1% | 53.9% |
Clark County | J. Harold Brinley Middle School | 76.1% | 85.8% |
Clark County | Dean LaMar Allen Elementary School | 76.1% | 76.1% |
Lyon County | Yerington Intermediate School | 76% | 80.8% |
Clark County | Sheila Tarr Academy of International Studies Elementary School | 75.9% | 75.9% |
Clark County | Wayne N. Tanaka Elementary School | 75.8% | 71.2% |
Washoe County | Sarah Winnemucca Elementary | 75.7% | 84.8% |
Clark County | Howard E. Heckethorn Elementary School | 75.5% | 80.2% |
Clark County | Josh Stevens Elementary School | 75.4% | 63.3% |
Clark County | Spring Valley High School | 75.4% | 55.1% |
Lyon County | Yerington High School | 75.3% | 80% |
Elko County | Adobe Middle School | 75.2% | 63.8% |
Lyon County | Silver Stage High School | 75% | 65.2% |
Clark County | Patricia A. Bendorf Elementary School | 75% | 82.4% |
Washoe County | William O'Brien Middle School | 74.9% | 77.9% |
Clark County | Foothill High School | 74.8% | 70.1% |
Washoe County | Spanish Springs High School | 74.5% | 73.1% |
Douglas County | Gardnerville Elementary School | 74.5% | 81.5% |
Clark County | Southeast Career Technical Academy High School | 74.4% | 56.7% |
Clark County | Don & Dee Snyder Elementary School | 74.3% | 79.2% |
Clark County | Nevada Learning Academy Junior-Senior High School | 73.9% | 35% |
Clark County | Lucille S. Rogers Elementary School | 73.6% | 74.6% |
Clark County | Robert O. Gibson Leadership Academy | 73.5% | 74.8% |
Clark County | Grant Bowler Elementary School | 72.8% | 72.3% |
Douglas County | G. L. Scarselli Elementary School | 72.3% | 61.8% |
Clark County | Anthony Saville Middle School | 72.2% | 66.4% |
Douglas County | Pinon Hills Elementary School | 72.2% | 56.4% |
Douglas County | Douglas High School | 72.2% | 60.1% |
Washoe County | Alyce Taylor Elementary | 72.2% | 63.5% |
Washoe County | Lloyd Diedrichsen Elementary | 71.9% | 66.2% |
Elko County | Spring Creek Elementary School | 71.7% | 79.2% |
Carson City | Carson High School | 71.7% | 65.3% |
Washoe County | Lou Mendive Middle School | 71.6% | 56.8% |
Clark County | Brian & Teri Cram Middle School | 71.5% | 70.5% |
Churchill County | Churchill County Middle School | 71.5% | 73.4% |
Washoe County | George Westergard Elementary | 71.4% | 75% |
Clark County | Charles & Phyllis Frias Elementary School | 71.3% | 80% |
Clark County | Sandra L. Thompson Elementary School | 71.2% | 80.6% |
Elko County | Spring Creek High School | 71.1% | 61.9% |
Clark County | Odyssey Charter Schools 9-12 High School | 70.9% | 69.7% |
Clark County | Tony Alamo Elementary School | 70.9% | 82.6% |
Washoe County | Marvin Moss Elementary | 70.6% | 74.1% |
Clark County | Lyal Burkholder Middle School | 70.4% | 64.4% |
Clark County | Walter Bracken Elementary School | 70.2% | 68.5% |
Clark County | Charles Silvestri Junior High School | 70% | 76.9% |
Washoe County | Damonte Ranch High School | 69.7% | 59.4% |
Elko County | Liberty Peak Elementary School | 69.6% | 80.6% |
Clark County | Jack Lund Schofield Middle School | 69.5% | 66.7% |
Clark County | Veterans Tribute CTA High School | 69.1% | 55.4% |
Clark County | Eva G. Simmons Elementary School | 69% | 79.1% |
Carson City | Al Seeliger Elementary | 69% | 76.6% |
Clark County | Palo Verde High School | 68.8% | 69.3% |
Clark County | Jan Jones Blackhurst Elementary School | 68.6% | 73.4% |
Clark County | Northwest Career-Technical Academy High School | 68.4% | 50% |
Clark County | Charles Arthur Hughes Middle School | 68.4% | 81.1% |
Clark County | Eileen Conners Elementary School | 68.4% | 83.1% |
Douglas County | Minden Elementary School | 68.3% | 52.2% |
Douglas County | C. C. Meneley Elementary School | 68.2% | 68.1% |
Clark County | Clifford J. Lawrence Junior High School | 68.1% | 80% |
Clark County | Neil C. Twitchell Elementary School | 67.6% | 62.8% |
Clark County | J. Marlan Walker Elementary School | 67.4% | 69% |
Clark County | Mike O'Callaghan Middle School i3 Learn Academy | 67.2% | 57.5% |
Clark County | Richard H. Bryan Elementary School | 67.1% | 79.6% |
Clark County | Edmundo "Eddie" Escobedo, Sr. Middle School | 66.6% | 60.8% |
Clark County | Wilbur & Theresa Faiss Middle School | 66.4% | 67.9% |
Clark County | James Bilbray Elementary School | 66.4% | 80.4% |
Clark County | Ulis Newton Elementary School | 65.9% | 84.9% |
Clark County | Robert L. Forbuss Elementary School | 65.9% | 63% |
Washoe County | Elizabeth Lenz Elementary | 65.7% | 70.7% |
Washoe County | Edward L. Pine Middle School | 65.6% | 67.3% |
Carson City | Edith W. Fritsch Elementary | 65.4% | 61.9% |
Clark County | Robert & Sandy Ellis Elementary School | 65.3% | 63.9% |
Clark County | Kenneth Divich Elementary School | 65.3% | 77% |
Nye County | Rosemary Clarke Middle School | 65.1% | 67.5% |
Washoe County | Reno High School | 65.1% | 54.8% |
Clark County | Kenny C. Guinn Middle School | 65.1% | 55.3% |
Clark County | Keith C. & Karen W. Hayes Elementary School | 65% | 76.8% |
Washoe County | Incline Middle School | 64.9% | 71.7% |
Clark County | Moapa Valley High School | 64.8% | 61.9% |
Clark County | Shirley & Bill Wallin Elementary School | 64.7% | 68.2% |
Clark County | B. Mahlon Brown Junior High School | 64.5% | 67.1% |
Clark County | Selma F. Bartlett Elementary School | 64.5% | 68.9% |
Washoe County | Cold Springs Middle School | 64.4% | 72.2% |
Lyon County | Dayton Intermediate School | 64.3% | 70% |
Clark County | Coronado High School | 64.3% | 54.4% |
Carson City | Carson Middle School | 64.2% | 71.7% |
Clark County | Ernest Becker Middle School | 63.8% | 64.1% |
Clark County | Martha P. King Elementary School | 63.6% | 82.5% |
Clark County | Elise L. Wolff Elementary School | 63.2% | 79% |
Clark County | Piggott Academy Elementary School | 62.8% | 77.8% |
Carson City | Eagle Valley Middle School | 62.5% | 72.3% |
Clark County | Kitty McDonough Ward Elementary School | 62% | 67% |
Clark County | Estes M. McDoniel Elementary School | 61.8% | 61.6% |
Washoe County | Academy For Career Education | 61.4% | 65.8% |
Clark County | Ralph Cadwallader Middle School | 61.3% | 67% |
Washoe County | Spanish Springs Elementary | 61.1% | 71.8% |
Clark County | Glen C. Taylor Elementary School | 60.5% | 53.7% |
Washoe County | Mamie Towles Elementary | 60% | 77.8% |
Clark County | Victoria Fertitta Middle School | 59.9% | 53.4% |
Clark County | Justice Myron E. Leavitt Middle School | 59.8% | 65.9% |
Clark County | Kathy L. Batterman Elementary School | 59.8% | 64.7% |
Clark County | Jack & Terry Mannion Middle School | 59.5% | 59% |
Humboldt County | Winnemucca Junior High School | 59.3% | 56.3% |
Clark County | Ethel W. Staton Elementary School | 59.3% | 47.6% |
Washoe County | Robert McQueen High School | 59.3% | 59% |
Washoe County | Billinghurst Middle School | 58.5% | 55% |
Clark County | Linda Rankin Givens Elementary School | 57.9% | 61.8% |
Clark County | John Vanderburg Elementary School | 57.8% | 65.7% |
Lyon County | Silverland Middle School | 57.2% | 77.9% |
Clark County | Odyssey Charter Schools 6-8 Middle School | 57.1% | 48.5% |
Washoe County | Verdi Elementary | 56.8% | 69.4% |
Washoe County | Galena High School | 56.8% | 61.8% |
Washoe County | Yvonne Shaw Middle School | 56.3% | 60.8% |
Clark County | Mack Lyon Middle School | 56.3% | 59.8% |
Washoe County | Rollan Melton Elementary | 55.6% | 44.4% |
Clark County | Southwest Career & Technical Academy High School | 55.5% | 40% |
Clark County | Las Vegas Academy of the Arts High School | 55.3% | 45% |
Clark County | John W. Bonner Elementary School | 55.2% | 61.2% |
Clark County | Billy & Rosemary Vassiliadis Elementary School | 54.7% | 52.4% |
Elko County | Spring Creek Middle School | 54.6% | 55.7% |
Clark County | Lois & Jerry Tarkanian Middle School | 54.3% | 58.6% |
Washoe County | Archie Clayton Pre-A.P. Academy | 54% | 57.4% |
Washoe County | Bud Beasley Elementary | 53.9% | 57.6% |
Clark County | Barbara & Hank Greenspun Junior High School | 53.3% | 55.6% |
Clark County | Lawrence & Heidi Canarelli Middle School | 53.3% | 53.2% |
Washoe County | North Star Online School | 53.1% | 37.8% |
Douglas County | Carson Valley Middle School | 53% | 56.1% |
Clark County | Judy & John L. Goolsby Elementary School | 52.9% | 46.8% |
Washoe County | Van Gorder Elementary | 52.5% | 63.5% |
Douglas County | Pau Wa Lu Middle School | 52.5% | 66.9% |
White Pine County | White Pine Middle School | 52.4% | 68.7% |
Clark County | Frank Lamping Elementary School | 52.1% | 51% |
Clark County | Gordon McCaw Elementary School | 51.9% | 70.4% |
Clark County | Hyde Park Middle School | 51.8% | 70% |
Clark County | Sig Rogich Middle School | 51.6% | 49.2% |
Clark County | Thomas O. Roarke Elementary School | 51% | 65% |
Clark County | Lied STEM Academy Middle School | 50.7% | 56.7% |
Clark County | Walter Johnson Junior High School Academy of International Studies | 50.5% | 64.7% |
Clark County | Elton M. Garrett Junior High School | 50.4% | 57.9% |
Clark County | Bob Miller Middle School | 50.2% | 53% |
Clark County | West Career & Technical Academy High School | 49.2% | 35.9% |
Washoe County | Academy Of Arts Careers & Tech | 48.8% | 32.1% |
Washoe County | Coral Academy Middle School | 48.5% | 51.9% |
Clark County | James E. & A. Rae Smalley Elementary School | 47.2% | 50.9% |
Clark County | Explore Knowledge Academy Junior-Senior High School | 47.2% | 50% |
Clark County | David M. Cox Elementary School | 46.9% | 69.5% |
Washoe County | Jessie Beck Elementary | 46.7% | 42.7% |
Clark County | Roger D. Gehring Academy of Science and Technology | 46.4% | 65.1% |
Clark County | Thurman White Academy of the Performing Arts | 46% | 58.9% |
Lincoln County | Meadow Valley Middle School | 45.2% | 57.6% |
Douglas County | George Whittell High School | 45% | 40.9% |
Washoe County | Sky Ranch Middle School | 44.3% | 53.1% |
Storey County | Virginia City Middle School | 42.9% | 57.5% |
Clark County | Del E. Webb Middle School | 42.6% | 46.7% |
Washoe County | Marce Herz Middle School | 42.6% | 37.8% |
Clark County | Advanced Technologies Academy High School | 42.6% | 24.5% |
Washoe County | Coral Academy High School | 42.2% | 47.2% |
Washoe County | Nick Poulakidas Elementary School | 41.5% | 50% |
Washoe County | John Bohach Elementary School | 40.2% | 53.6% |
Washoe County | Kendyl Depoali Middle School | 39.9% | 47.9% |
Washoe County | Mount Rose K-8 Academy Of Languages | 38.3% | 48% |
Washoe County | Ted Hunsberger Elementary | 38.1% | 36.3% |
Washoe County | Darrel Swope Middle School | 37.8% | 53.7% |
Washoe County | Caughlin Ranch Elementary | 37.7% | 31.5% |
Washoe County | Hunter Lake Elementary | 35.7% | 61.5% |
Washoe County | Roy Gomm Elementary | 26.2% | 39.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE