Nevada Secretary of State Barbara K. Cegavske claims the state is actively purging deceased voters. But an examination of records shows she isn't. | YouTube
Nevada Secretary of State Barbara K. Cegavske claims the state is actively purging deceased voters. But an examination of records shows she isn't. | YouTube
Deceased Nevada voters are not being promptly removed from the state's active voter file, according to a comparison of Nevada death and voter registration records by the Silver State Times.
The comparison identified at least 38 registered voters, deceased in Dec. 2020, who remained in Nevada's active voter file as of Feb. 3, 2021.
Nevada Secretary of State Barbara K. Cegavske said earlier this month that one reason individual state voter records don't match the 2020 General Election vote totals she certified Nov 24 is that the vote histories of those who have died since Election Day have already been deleted.
A Voter Reference Foundation audit found that 15 of 17 Nevada counties certified more votes counted than they listed individual voters who had voted, as of Feb. 3. The group published the full state voter file at www.voteref.com, along with its analysis.
Cegavske responded that "numerous voters" who had "passed away" between Nov. 24, 2020, when she certified the Nevada vote, and Feb. 3, 2021, would have already have been deleted.
From public funeral home web sites, the Silver State Times compiled a sampling of death records from Dec. 2020 and found dozens of deceased voters who remained on the Feb 3, 2021 rolls. Of 38 identified, 26 voted in Nov. 2020.
They include former Las Vegas mayor and Arizona Charlie's General Manager Ron Lurie, who died of blood cancer on Dec. 22 at age 79. The Review-Journal reported that Lurie's death "reverberated across the state."
Alan Bondelid, 70, died on Dec. 27 when he was robbed and shot in his Southeast Las Vegas driveway. A Las Vegas couple was arrested the next day on murder charges.
Both remained actively registered as of Feb. 3.
According to the Nevada Association of County Clerks and Election Officials, each month, Cegavske's office is supposed to "(provide) a report of potential deceased voters to Counties via their partnerships with (State of Nevada) Vital Statistics and Health and Human Services."
"Reports are provided each time there is a potential match," the association reports. "Upon verification by counties that the records are a match, the voter registration record is cancelled."
Counties are also allowed to cancel the record of a deceased voter "when they have personal knowledge of the death."
"This can come in the form of a death notice being provided to the Clerk’s office or a surviving family member completing a form prescribed by the Clerk/Registrar’s office," according to the association. "A Clerk/Registrar cannot cancel a record of a potential deceased voter without proof."
----
Passed away, but still eligible to vote | |||||
A SilverStateTimes.com comparison of state voter rolls to Nevada death records found 38 deceased voters with active voter records. | |||||
Name | Hometown | DOB | 2020 General | ||
William | Shane | Agee | Elko | 1966-06-20 | Did not vote |
Arthur | L. | Hayden | Fernley | 1927-01-20 | Did not vote |
Peggy | Lou | Johnson | Las Vegas | 1936-11-24 | Did not vote |
James | Bogar | Lepe | Las Vegas | 2001-03-19 | Did not vote |
Trisha | Marie | Mamon | Las Vegas | 1970-04-11 | Did not vote |
Ruth | G | Mays | North Las Vegas | 1947-10-28 | Did not vote |
Paul | Barry | Mcdonald | Sparks | 1950-03-02 | Did not vote |
Thomas | L | O'Donnell | Ryndon | 1938-02-07 | Did not vote |
Ambrosio | Ortiz | Las Vegas | 1944-03-25 | Did not vote | |
Lora | Piyevsky | Las Vegas | 1933-06-24 | Did not vote | |
Stephen | Ross | Salerno | Rainbow Bend | 1948-08-01 | Did not vote |
Donald | James | States | Henderson | 1963-04-06 | Did not vote |
Joseph | Aguirre | Mesquite | 1948-04-02 | Voted | |
Alfred | G | Ahlrich | Las Vegas | 1946-01-20 | Voted |
Roy | David | Barnum | Mesquite | 1961-05-20 | Voted |
Alan | Lynn | Bondelid | Las Vegas | 1950-08-31 | Voted |
Mary | Magilke | Boner | Wells | 1924-05-23 | Voted |
Michael | Allan | Brown | Las Vegas | 1961-03-27 | Voted |
Ronny | D | Brown | Sparks | 1947-09-21 | Voted |
Hal | M | Dean | Las Vegas | 1935-03-23 | Voted |
Lawrence | Joseph | Elliott | Reno | 1946-11-20 | Voted |
Glenn | William | Ferry | Pahrump | 1944-09-30 | Voted |
William | Thomas | Gradick | Fallon | 1950-08-20 | Voted |
Edward | W | Hutchins | Mesquite | 1935-05-06 | Voted |
Pierre | Lacroix | Henderson | 1948-08-03 | Voted | |
Karen | Lee | Lefevre | Las Vegas | 1947-01-29 | Voted |
Ronald | P | Lurie | Las Vegas | 1941-01-23 | Voted |
Frank | Macias | Las Vegas | 1921-10-05 | Voted | |
John | Frank | Maddi | Las Vegas | 1940-01-27 | Voted |
Frank | Wilson | Martini | Reno | 1941-09-15 | Voted |
Audrey | J | Mitchell | Las Vegas | 1931-04-30 | Voted |
Claudia | Moore | Las Vegas | 1940-12-18 | Voted | |
Carol | Elizabeth | Rutecki | Fallon | 1935-05-18 | Voted |
Dorothy | Dean | Scialabba | Preston | 1942-05-19 | Voted |
Dorothy | Dean | Scialabba | Preston | 1942-05-19 | Voted |
Susan | Soson | Seto | North Las Vegas | 1956-07-12 | Voted |
Alan | John | Smith | Henderson | 1930-03-31 | Voted |
Trevor | Swales | Las Vegas | 1954-05-24 | Voted |
Sources: Nevada Secretary of State; VoteRef.com; Legacy.com