More specifically, there were 118,942 students that did not pass the test, while 92,323 succeeded.
The number of Nevada students who failed their ELA assessments rose by 34% from the previous school year.
Statewide, Eureka County registered the highest success rate in the ELA portion of the CRT, with 61.3% of its students passing the test. Meanwhile, Lander County schools had the weakest performance, with 68.9% of students not meeting the test standards.
The Nevada Criterion Referenced Test is given to students between Grades 3 and 8. Nevada had an average math score of 229 are on track for college and ready for their careers once they've graduated.
In Nevada, 26% of students passed the math competence test and 42% of children met the reading competence standard.
In comparison to the national average of 90%, Nevada has the fortieth-largest educational system in the country, with 94% of all K–12 students receiving their education in public institutions.
Nevada Students who Did not Meet or Exceed Academic Standards in ELA compared to previous years
County | School name | Students who didn’t meet standard in 2021-2022 | Students who didn’t meet standard in 2020-2021 |
---|---|---|---|
Clark County | Hal Smith Elementary School | 88.8% | 88.3% |
Clark County | Elaine Wynn Elementary School | 85% | 85% |
Washoe County | Dorothy Lemelson S.T.E.M. Academy Elementary School | 84.6% | 82.9% |
Nye County | Pathways Middle School | 84.5% | 72.7% |
Washoe County | Lois Allen Elementary | 84.3% | 78.2% |
Clark County | Laura Dearing Elementary School | 84.1% | 81.6% |
Clark County | John Tartan Elementary School | 84% | 81.7% |
Clark County | Clyde C. Cox Elementary School | 83.7% | 78.6% |
Washoe County | Agnes Risley Elementary | 83.7% | 87.6% |
Washoe County | Glenn Duncan S.T.E.M. Academy | 83.5% | 82.1% |
Clark County | Ruby S. Thomas Elementary School | 83.1% | 85.5% |
Washoe County | Fred W. Traner Middle School | 83% | 85.8% |
Clark County | Dean Petersen Elementary School | 82.8% | 86.5% |
Clark County | Jay W. Jeffers Elementary School | 82.4% | 75.5% |
Washoe County | Esther Bennett Elementary | 82.3% | 80.6% |
Washoe County | Bailey Charter School | 82.1% | 87.9% |
Clark County | Howard Hollingsworth Elementary School | 81.9% | 84.3% |
Clark County | Claude & Stella Parson Elementary School | 81.3% | 83.9% |
Washoe County | Sun Valley Elementary | 81.2% | 83.2% |
Clark County | Jesse D. Scott Elementary School | 81.1% | 83.3% |
Clark County | Halle Hewetson Elementary School | 81.1% | 85.5% |
Clark County | Lois Craig Elementary School | 80.9% | 82.1% |
Clark County | Paradise Professional Development Elementary School | 80.6% | 79.3% |
Clark County | Robert Lunt Elementary School | 80.6% | 84% |
Clark County | Ira J. Earl Elementary School | 80.6% | 85.5% |
Clark County | Red Rock Elementary School | 80.3% | 84.1% |
Lyon County | Silver Stage Elementary School | 80% | 78.9% |
Mineral County | Hawthorne Junior High | 80% | 72.9% |
Clark County | Manuel J. Cortez Elementary School | 79.6% | 84.9% |
Washoe County | Sparks Middle School | 79.5% | 76% |
Clark County | Clifford O. Findlay Middle School | 79.3% | 72.8% |
Washoe County | Stead Elementary | 79.1% | 74.7% |
Clark County | J. E. Manch Elementary School | 79.1% | 86.5% |
Clark County | Reynaldo L. Martinez Elementary School | 79% | 78.4% |
Clark County | Duane D. Keller Middle School | 78.9% | 78% |
Clark County | William E. Orr Middle School | 78.8% | 82% |
Clark County | Marvin M. Sedway Middle School | 78.6% | 79.4% |
Washoe County | Robert Mitchell Elementary | 78.3% | 69% |
Clark County | William K. Moore Elementary School | 78.3% | 77.4% |
Clark County | Martin Luther King Jr. Elementary School | 78.3% | 83.5% |
Clark County | Quannah McCall Elementary School | 77.9% | 85.7% |
Washoe County | Lincoln Park Elementary | 77.8% | 84% |
Clark County | Liliam Lujan Hickey Elementary School | 77.7% | 81.3% |
Clark County | Cynthia Cunningham Elementary School | 77.7% | 76.8% |
Clark County | Mary & Zel Lowman Elementary School | 77.5% | 85.1% |
Clark County | John C. Fremont Professional Development Middle School | 77.4% | 87.1% |
Clark County | Theron L. Swainston Middle School | 77.2% | 73.3% |
Clark County | Lincoln Elementary School | 77.2% | 82.6% |
Clark County | Innovations International Charter Elementary School | 77.2% | 78.8% |
Clark County | Helen Herr Elementary School | 77.2% | 85.1% |
Washoe County | Echo Loder Elementary School | 77.2% | 79.2% |
Clark County | Ed Von Tobel Middle School | 77.1% | 76.5% |
Washoe County | E. Otis Vaughn Middle School | 77.1% | 77.9% |
Elko County | Southside Elementary School | 76.2% | 75.8% |
Clark County | Dr. William H. Bailey Middle School | 76.2% | 73.9% |
Clark County | Rose Warren Elementary School | 75.8% | 77.1% |
Clark County | William E. Snyder Elementary School | 75.8% | 80.5% |
Clark County | Frank F. Garside Junior High School | 75.8% | 82% |
Clark County | Walter V. Long Elementary School | 75.7% | 78.3% |
Washoe County | George L. Dilworth S.T.E.M. Academy | 75.7% | 75.1% |
Clark County | Tom Williams Elementary School | 75.6% | 70.3% |
Washoe County | Anderson Elementary | 75.5% | 74.3% |
Clark County | Elizabeth Wilhelm Elementary School | 75.3% | 80.7% |
Clark County | Irwin & Susan Molasky Junior High School | 75.2% | 78.5% |
Clark County | Ollie Detwiler Elementary School | 75.2% | 78.9% |
Lyon County | Yerington Elementary School | 75% | 72.8% |
Clark County | Howard Wasden Elementary School | 74.9% | 73.4% |
Clark County | Doris M. Reed Elementary School | 74.9% | 86.3% |
Washoe County | Bernice Mathews Elementary | 74.9% | 76.8% |
Clark County | Dr. C. Owen Roundy Elementary School | 74.8% | 83.4% |
Clark County | West Preparatory Institute Junior-Senior High School | 74.7% | 77.5% |
Clark County | Kermit R. Booker, Sr. Elementary School | 74.6% | 83.3% |
Clark County | Robert E. Lake Elementary School | 74.5% | 73.3% |
Clark County | The Delta Academy Junior-Senior High School | 74.4% | 74.1% |
Clark County | Gwendolyn Woolley Elementary School | 74.3% | 79.1% |
Clark County | Innovations International Charter Junior-Senior High School | 74.2% | 76.2% |
Clark County | Jerome Mack Middle School | 74.1% | 84.6% |
Clark County | E. W. Griffith Elementary School | 74% | 79.4% |
Clark County | Don E. Hayden Elementary School | 73.9% | 72.4% |
Washoe County | William O'Brien Middle School | 73.8% | 66.3% |
Clark County | Vegas Verdes Elementary School | 73.7% | 76.1% |
Washoe County | Sierra Nevada Academy Charter | 73.7% | 71.9% |
Washoe County | Rita Cannan Elementary | 73.7% | 84.3% |
Clark County | Elbert Edwards Elementary School | 73.7% | 79.9% |
Clark County | Kathleen & Tim Harney Middle School | 73.6% | 74.5% |
Nye County | Tonopah Elementary School | 73.5% | 66.7% |
Clark County | Dell H. Robison Middle School | 73.4% | 84.9% |
Clark County | Jack Dailey Elementary School | 73.4% | 73.5% |
Washoe County | Desert Skies Middle School | 73.3% | 77.4% |
Clark County | Jim Thorpe Elementary School | 73.2% | 73.3% |
Clark County | Crestwood Elementary School | 72.9% | 78.5% |
Clark County | Rex Bell Elementary School | 72.9% | 74.9% |
Elko County | West Wendover Elementary School | 72.8% | 77.2% |
Clark County | Mountain View Elementary School | 72.7% | 82.1% |
Clark County | J. Harold Brinley Middle School | 72.7% | 77.9% |
Clark County | Jim Bridger Middle School | 72.6% | 70.8% |
Clark County | Will Beckley Elementary School | 72.6% | 86.3% |
Clark County | Francis H. Cortney Junior High School | 72.4% | 80.1% |
Washoe County | Veterans Memorial S.T.E.M. Academy | 72.3% | 73% |
Lyon County | Riverview Elementary School | 72.2% | 71.3% |
Clark County | Dr. Claude G. Perkins Elementary School | 72.2% | 67.6% |
Clark County | Harvey N. Dondero Elementary School | 72.1% | 71.4% |
Clark County | J. M. Ullom Elementary School | 72% | 78.3% |
Clark County | Myrtle Tate Elementary School | 72% | 81.4% |
Washoe County | Roger Corbett Elementary | 72% | 71.1% |
Clark County | William G. Bennett Elementary School | 72% | 76.3% |
Clark County | Joseph L. Bowler Elementary School | 71.9% | 66.1% |
Clark County | Harley Harmon Elementary School | 71.8% | 78.4% |
Washoe County | Donner Springs Elementary | 71.8% | 66.5% |
Clark County | Mario C. & Joanne Monaco Middle School | 71.7% | 74% |
Clark County | Helen C. Cannon Junior High School | 71.7% | 74.5% |
Humboldt County | Grass Valley Elementary | 71.5% | 71.1% |
White Pine County | David E. Norman Elementary | 71.5% | 78.4% |
Clark County | Lee Antonello Elementary School | 71.3% | 76.3% |
Clark County | James B. McMillan Elementary School | 71.2% | 82.4% |
Clark County | Bertha Ronzone Elementary School | 71.1% | 83.1% |
Washoe County | Elmcrest Elementary | 71% | 66.9% |
Clark County | Vail Pittman Elementary School | 70.9% | 77.2% |
Clark County | Herbert A. Derfelt Elementary School | 70.6% | 73.9% |
Washoe County | Desert Heights Elementary | 70.5% | 74.8% |
Clark County | C. P. Squires Elementary School | 70.3% | 82.1% |
Clark County | Roy W. Martin Middle School | 70.3% | 69.1% |
Clark County | Kirk Adams Elementary School | 70.3% | 73.4% |
Lander County | Eleanor Lemaire Junior High School | 70.2% | 65.5% |
Lyon County | Cottonwood Elementary School | 70.2% | 72.6% |
Clark County | Charlotte & Jerry Keller Elementary School | 70.1% | 77.4% |
Washoe County | Virginia Palmer Elementary | 70% | 75.1% |
Nye County | J. G. Johnson Elementary School | 70% | 73.4% |
Clark County | Marion B. Earl Elementary School | 70% | 68.7% |
Elko County | Carlin Elementary School | 70% | 67.1% |
Clark County | C. W. Woodbury Middle School | 69.9% | 72.4% |
Clark County | C. T. Sewell Elementary School | 69.9% | 60.6% |
Elko County | Carlin Junior High School | 69.8% | 61.7% |
Clark County | Paul E. Culley Elementary School | 69.7% | 80.7% |
Clark County | Arturo Cambeiro Elementary School | 69.7% | 79.4% |
Clark County | Roberta C. Cartwright Elementary School | 69.3% | 66.7% |
Clark County | Carroll M. Johnston Middle School | 69.2% | 69.7% |
Lyon County | Yerington Intermediate School | 69.1% | 70% |
Clark County | Sunrise Acres Elementary School | 69% | 79.2% |
Clark County | Whitney Elementary School | 68.9% | 78.4% |
Clark County | Laughlin Junior-Senior High School | 68.9% | 80% |
Clark County | Eva Wolfe Elementary School | 68.8% | 83.2% |
Clark County | Lyal Burkholder Middle School | 68.7% | 63.8% |
Clark County | Twin Lakes Elementary School | 68.5% | 79.7% |
Clark County | Berkeley L. Bunker Elementary School | 68.5% | 75% |
Washoe County | Smithridge S.T.E.M. Academy | 68.4% | 72% |
Clark County | Ruby Duncan Elementary School | 68.4% | 71.1% |
Clark County | James Cashman Middle School | 68.4% | 71.4% |
Clark County | Raul P. Elizondo Elementary School | 68.3% | 80.3% |
Clark County | J. T. McWilliams Elementary School | 68.2% | 77.3% |
Pershing County | Lovelock Elementary School | 68% | 70.4% |
Washoe County | Grace Warner Elementary | 68% | 66.4% |
Lyon County | Silver Stage Middle School | 67.9% | 65.5% |
Clark County | Edythe & Lloyd Katz Elementary School | 67.9% | 80.5% |
Clark County | Oran K. Gragson Elementary School | 67.8% | 78.9% |
Clark County | Richard Rundle Elementary School | 67.7% | 81.7% |
Clark County | Doris Hancock Elementary School | 67.7% | 70.5% |
Washoe County | Greenbrae Elementary | 67.7% | 68.9% |
Clark County | C. C. Ronnow Elementary School | 67.4% | 86.5% |
Clark County | John F. Mendoza Elementary School | 67.4% | 80.3% |
Clark County | Robert O. Gibson Leadership Academy | 67.4% | 73.6% |
Clark County | West Prep Elementary School | 67.3% | 80.6% |
Clark County | Gene Ward Elementary School | 67.3% | 82.4% |
Clark County | Fredric W. Watson Elementary School | 67.2% | 75.3% |
Clark County | Cyril Wengert Elementary School | 67% | 80% |
Clark County | Aggie Roberts Elementary School | 66.9% | 66.5% |
Washoe County | Edwin S. Dodson Elementary | 66.9% | 61.8% |
Clark County | C. H. Decker Elementary School | 66.8% | 68.7% |
Nye County | Round Mountain Elementary School | 66.7% | 59.4% |
Clark County | R. Guild Gray Elementary School | 66.7% | 76.8% |
Clark County | O. K. Adcock Elementary School | 66.7% | 72.6% |
Lyon County | Silverland Middle School | 66.6% | 64.7% |
Clark County | William E. Ferron Elementary School | 66.5% | 69.7% |
Lyon County | Fernley Elementary School | 66.5% | 74.6% |
Washoe County | Nancy Gomes Elementary | 66.4% | 63.2% |
Lander County | Battle Mountain Elementary School | 66.4% | 67.1% |
Douglas County | C. C. Meneley Elementary School | 66.3% | 68% |
Elko County | Northeastern Nevada Virtual Academy | 66.2% | 59.3% |
Carson City | Empire Elementary | 66.2% | 71.4% |
Humboldt County | Winnemucca Grammar School | 65.9% | 64.5% |
Clark County | H. P. Fitzgerald Elementary School | 65.9% | 75.9% |
Elko County | Adobe Middle School | 65.9% | 60.6% |
Lyon County | Dayton Intermediate School | 65.7% | 58.5% |
Washoe County | Alice Smith Elementary | 65.7% | 72.8% |
Nye County | Amargosa Valley Elementary School | 65.6% | 72.5% |
Clark County | Helen Anderson Toland International Academy | 65.5% | 72.5% |
Clark County | Sandy Valley Junior-Senior High School | 65.4% | 76.2% |
Clark County | Fay Herron Elementary School | 65.4% | 67.4% |
Washoe County | Kate Smith Elementary | 65.1% | 69.6% |
Nye County | Rosemary Clarke Middle School | 65% | 68.1% |
Clark County | John R. Hummel Elementary School | 64.9% | 73.8% |
Clark County | Wing and Lilly Fong Elementary School | 64.8% | 74.1% |
Clark County | George E. Harris Elementary School | 64.7% | 76.3% |
Clark County | Eileen B. Brookman Elementary School | 64.5% | 66.6% |
Washoe County | Lemmon Valley Elementary | 64.4% | 65.7% |
Clark County | P. A. Diskin Elementary School | 64.4% | 73.1% |
Clark County | D. L. Dusty Dickens Elementary School | 64.2% | 67.3% |
Clark County | Marc Kahre Elementary School | 64.1% | 64.8% |
Clark County | Louis Wiener, Jr. Elementary School | 63.9% | 65.9% |
Clark County | Charles Silvestri Junior High School | 63.8% | 68.7% |
Clark County | Daniel Goldfarb Elementary School | 63.8% | 74.4% |
Nye County | Floyd Elementary School | 63.8% | 63.8% |
Clark County | Steve and Linda Cozine Elementary School | 63.8% | 74.4% |
Carson City | Fremont Elementary | 63.7% | 71.9% |
Clark County | Ruthe Deskin Elementary School | 63.7% | 66.7% |
Clark County | Kay Carl Elementary School | 63.7% | 69.8% |
Clark County | Ruben P. Diaz Elementary School | 63.6% | 79.3% |
Clark County | Richard C. Priest Elementary School | 63.5% | 70.1% |
Nye County | Hafen Elementary School | 63.4% | 64% |
Clark County | Edna F. Hinman Elementary School | 63.3% | 73.8% |
Elko County | West Wendover Middle School | 63.2% | 73.3% |
Elko County | Sage Elementary School | 63.1% | 61.4% |
Churchill County | E. C. Best Elementary | 63.1% | 66.4% |
Clark County | Helen Jydstrup Elementary School | 63% | 58.4% |
Churchill County | Churchill County Middle School | 63% | 58.1% |
Douglas County | Pau Wa Lu Middle School | 62.9% | 59% |
Carson City | Bordewich/Bray Elementary | 62.9% | 61.3% |
Washoe County | Libby Booth Elementary | 62.8% | 73.7% |
Washoe County | Cold Springs Middle School | 62.6% | 65.6% |
Storey County | Hugh Gallagher Elementary School | 62.5% | 60.3% |
Nye County | Tonopah Middle School | 62.3% | 61.9% |
Clark County | Mervin Iverson Elementary School | 62.2% | 59.8% |
Clark County | Brian & Teri Cram Middle School | 62.2% | 68.1% |
Clark County | Frank Kim Elementary School | 62.1% | 57.4% |
Clark County | Lucile Bruner Elementary School | 62% | 76.9% |
Clark County | Sister Robert Joseph Bailey Elementary School | 61.7% | 72.7% |
Douglas County | George Whittell High School | 61.6% | 46.3% |
Clark County | Addeliar D. Guy III Elementary School | 61.4% | 60.7% |
Washoe County | High Desert Montessori | 61.3% | 60.8% |
Clark County | Edmundo "Eddie" Escobedo, Sr. Middle School | 61.3% | 57.6% |
Clark County | Dennis Ortwein Elementary School | 61.2% | 56.5% |
Washoe County | Katherine Dunn Elementary | 61.2% | 62.5% |
Humboldt County | French Ford Middle School | 61.1% | 61.4% |
Pershing County | Pershing County Middle School | 60.9% | 62.9% |
Lyon County | Sutro Elementary School | 60.8% | 61.4% |
Churchill County | Numa Elementary School | 60.8% | 60.7% |
Clark County | Fay Galloway Elementary School | 60.7% | 65.9% |
Clark County | Bill Y. Tomiyasu Elementary School | 60.6% | 64.5% |
Clark County | Charles Arthur Hughes Middle School | 60.6% | 68.7% |
Clark County | Grant Sawyer Middle School | 60.5% | 71.8% |
Lyon County | Smith Valley Schools | 60.3% | 61.8% |
Lyon County | Dayton Elementary School | 60.3% | 63.6% |
Nye County | Manse Elementary School | 60.1% | 63.6% |
Clark County | John S. Park Elementary School | 59.9% | 69% |
Clark County | R. E. Tobler Elementary School | 59.8% | 68% |
Elko County | Flagview Intermediate School | 59.8% | 59% |
Lyon County | Fernley Intermediate School | 59.5% | 60.2% |
Clark County | Jack Lund Schofield Middle School | 59.3% | 63.5% |
Mineral County | Hawthorne Elementary | 59.3% | 66% |
Clark County | Marion Cahlan Elementary School | 59.3% | 70.8% |
Clark County | Patricia A. Bendorf Elementary School | 59.2% | 58.5% |
Elko County | Wells Elementary School | 59% | 58.5% |
Clark County | Clifford J. Lawrence Junior High School | 59% | 80.5% |
Clark County | Doris French Elementary School | 59% | 66.1% |
Clark County | B. Mahlon Brown Junior High School | 58.8% | 61.2% |
Lincoln County | Pahranagat Valley Elementary School | 58.7% | 50% |
Elko County | Spring Creek Middle School | 58.3% | 56.8% |
Clark County | Shirley A. Barber Elementary School | 58.2% | 69.1% |
Washoe County | Lou Mendive Middle School | 57.9% | 59.1% |
Humboldt County | Sonoma Heights Elementary | 57.8% | 66% |
Clark County | John C. Bass Elementary School | 57.7% | 59.3% |
Clark County | Edith Garehime Elementary School | 57.6% | 60.7% |
Elko County | Grammar School 2 | 57.4% | 51.2% |
White Pine County | White Pine Middle School | 57.3% | 59.4% |
Clark County | Earl N. Jenkins Elementary School | 57.3% | 60.6% |
Clark County | Wayne N. Tanaka Elementary School | 57.1% | 54.1% |
Carson City | Eagle Valley Middle School | 57.1% | 61.2% |
Washoe County | Alice Maxwell Elementary | 57.1% | 59.3% |
Humboldt County | Winnemucca Junior High School | 57% | 55.2% |
Clark County | Joseph E. Thiriot Elementary School | 57% | 66.2% |
Washoe County | Sarah Winnemucca Elementary | 57% | 63.8% |
Washoe County | Edward L. Pine Middle School | 57% | 65% |
Clark County | C.V.T. Gilbert Elementary School | 56.8% | 59.5% |
Clark County | Stanford Elementary School | 56.6% | 73.1% |
Washoe County | Coral Academy Elementary | 56.4% | 49.3% |
Elko County | Spring Creek Elementary School | 56.3% | 54.8% |
Clark County | Dorothy Eisenberg Elementary School | 56% | 72.5% |
Clark County | Lomie G. Heard Elementary School | 55.9% | 63.2% |
Carson City | Mark Twain Elementary | 55.8% | 63% |
Clark County | Indian Springs Middle School | 55.4% | 63.5% |
Clark County | Vincent L. Triggs Elementary School | 55.3% | 59.2% |
Clark County | Lucille S. Rogers Elementary School | 55.1% | 44.3% |
Washoe County | Silver Lake Elementary | 54.8% | 59.1% |
Clark County | Ute Perkins Elementary School | 54.8% | 47.1% |
Clark County | Steve Schorr Elementary School | 54.7% | 52.2% |
Washoe County | Miguel Sepulveda Elementary School | 54.7% | 52.9% |
Washoe County | Archie Clayton Pre-A.P. Academy | 54.6% | 56.9% |
Elko County | Mountain View Elementary School | 54.5% | 52.4% |
Storey County | Hillside Elementary School | 54.5% | 20.8% |
Clark County | Justice Myron E. Leavitt Middle School | 54.4% | 50.2% |
Clark County | K. O. Knudson Academy of the Arts | 54.3% | 61.6% |
Washoe County | Jerry Whitehead Elementary | 54.1% | 55.6% |
Clark County | M. J. Christensen Elementary School | 53.9% | 54.8% |
Clark County | Shelley Berkley Elementary School | 53.9% | 50.3% |
Clark County | Richard H. Bryan Elementary School | 53.7% | 58.1% |
Clark County | D'Vorre & Hal Ober Elementary School | 53.6% | 53.5% |
Elko County | Wells Junior High School | 53.5% | 62.7% |
Elko County | Liberty Peak Elementary School | 53.5% | 50.9% |
Washoe County | Double Diamond Elementary | 53.5% | 62.3% |
Clark County | Eva G. Simmons Elementary School | 53.4% | 51.4% |
Clark County | Lewis E. Rowe Elementary School | 53.4% | 68.3% |
Clark County | John R. Beatty Elementary School | 53.4% | 58% |
Clark County | William & Mary Scherkenbach Elementary School | 53% | 64.5% |
Clark County | Mabel Hoggard Elementary School | 53% | 58.3% |
Clark County | Sandy Searles Miller Elementary School | 52.9% | 62% |
Clark County | Kenny C. Guinn Middle School | 52.8% | 56.5% |
Clark County | Harriet Treem Elementary School | 52.6% | 54.1% |
Washoe County | Hidden Valley Elementary | 52.5% | 56.6% |
Clark County | Eileen Conners Elementary School | 52.5% | 56.1% |
Clark County | Ernest Becker Middle School | 52.5% | 51.1% |
Washoe County | Incline Elementary | 52.4% | 55.7% |
Clark County | Carolyn S. Reedom Elementary School | 52.3% | 57.2% |
Washoe County | Jesse Hall Elementary School | 52.2% | 45.1% |
Clark County | Virgin Valley Elementary School | 52.1% | 66.4% |
Clark County | Jo Mackey Elementary School | 52.1% | 61.4% |
Clark County | Charlotte Hill Elementary School | 52.1% | 53% |
Carson City | Carson Middle School | 52.1% | 56.1% |
Washoe County | Mariposa Dual Language Academy | 52% | 70.4% |
Clark County | Joseph M. Neal Elementary School | 51.7% | 66.1% |
Douglas County | Minden Elementary School | 51.7% | 40.8% |
Clark County | Roger M. Bryan Elementary School | 51.5% | 64.5% |
Clark County | Anthony Saville Middle School | 51.2% | 54.1% |
Clark County | Odyssey Charter Schools K-5 Elementary School | 51.2% | 48.1% |
Lyon County | East Valley Elementary School | 51% | 52.1% |
Clark County | Marshall C. Darnell Elementary School | 50.6% | 54.3% |
Elko County | Northside Elementary School | 50.4% | 58.6% |
Clark County | Barbara & Hank Greenspun Junior High School | 50.3% | 42.9% |
Carson City | Edith W. Fritsch Elementary | 50.2% | 53.4% |
Clark County | Nate Mack Elementary School | 50% | 55.2% |
Clark County | Walter Jacobson Elementary School | 50% | 52.8% |
Carson City | Carson Montessori | 50% | 58.7% |
Clark County | Wilbur & Theresa Faiss Middle School | 49.9% | 61.5% |
Clark County | Theron H. & Naomi D. Goynes Elementary School | 49.8% | 55.1% |
Clark County | Dean LaMar Allen Elementary School | 49.8% | 49.6% |
Washoe County | Peavine Elementary | 49.7% | 49.3% |
Clark County | Sandra B. Abston Elementary School | 49.7% | 50.2% |
Washoe County | Lena Juniper Elementary | 49.5% | 63.3% |
Clark County | Estes M. McDoniel Elementary School | 49.2% | 52.3% |
Clark County | Dr. Beverly S. Mathis Elementary School | 49.2% | 45.7% |
Clark County | Keith C. & Karen W. Hayes Elementary School | 49.2% | 53.1% |
Clark County | Ralph Cadwallader Middle School | 49.2% | 51.6% |
Washoe County | Alyce Taylor Elementary | 48.9% | 43.7% |
Clark County | Aldeane Comito Ries Elementary School | 48.8% | 59.6% |
Washoe County | Lloyd Diedrichsen Elementary | 48.8% | 49.8% |
Douglas County | Carson Valley Middle School | 48.6% | 45.1% |
Clark County | Don & Dee Snyder Elementary School | 48.3% | 51% |
Clark County | Helen M. Smith Elementary School | 48.1% | 59.5% |
Douglas County | Jacks Valley Elementary School | 47.8% | 48.5% |
Clark County | Grant Bowler Elementary School | 47.8% | 48.5% |
Carson City | Al Seeliger Elementary | 47.8% | 58.3% |
Clark County | William V. Wright Elementary School | 47.6% | 56.1% |
Washoe County | Huffaker Elementary | 47.6% | 51.8% |
Clark County | Ernest May Elementary School | 47.3% | 66.7% |
Lincoln County | Pahranagat Valley Middle School | 46.9% | 48.5% |
Clark County | John Dooley Elementary School | 46.9% | 52% |
Clark County | Sandra L. Thompson Elementary School | 46.8% | 54.7% |
Clark County | Walter Bracken Elementary School | 46.6% | 49.6% |
Clark County | Nevada Learning Academy Junior-Senior High School | 46.4% | 23.8% |
Washoe County | Billinghurst Middle School | 46.3% | 48.3% |
Clark County | Explore Knowledge Academy Elementary School | 46.2% | 54.1% |
Clark County | Martha P. King Elementary School | 46.1% | 56.2% |
Clark County | Mark L. Fine Elementary School | 46% | 55.3% |
Clark County | Walter Johnson Junior High School Academy of International Studies | 45.9% | 52.5% |
Clark County | William Lummis Elementary School | 45.7% | 48.1% |
Clark County | Judith D. Steele Elementary School | 45.4% | 52.1% |
Clark County | Tony Alamo Elementary School | 45.3% | 55.6% |
Clark County | Sheila Tarr Academy of International Studies Elementary School | 45% | 53.8% |
Washoe County | Incline Middle School | 45% | 69.9% |
Douglas County | G. L. Scarselli Elementary School | 45% | 42.6% |
Douglas County | Gardnerville Elementary School | 44.8% | 45.3% |
Storey County | Virginia City Middle School | 44.7% | 42.1% |
Washoe County | Marvin Moss Elementary | 44.7% | 47.7% |
Nye County | Amargosa Valley Middle School | 44.7% | 61.1% |
Clark County | David M. Cox Elementary School | 44.1% | 51% |
Clark County | J. Marlan Walker Elementary School | 44% | 42.1% |
Clark County | Victoria Fertitta Middle School | 44% | 43% |
Lincoln County | Meadow Valley Middle School | 43.9% | 66.7% |
Clark County | Lawrence & Heidi Canarelli Middle School | 43.9% | 45.9% |
Washoe County | North Star Online School | 43.6% | 20.6% |
Clark County | Selma F. Bartlett Elementary School | 43.3% | 46.1% |
Clark County | Mike O'Callaghan Middle School i3 Learn Academy | 43.1% | 58.3% |
Clark County | Hyde Park Middle School | 43.1% | 38.6% |
Clark County | Mack Lyon Middle School | 43% | 44.8% |
Clark County | Robert L. Forbuss Elementary School | 43% | 45.8% |
Clark County | Josh Stevens Elementary School | 42.4% | 44.4% |
Douglas County | Zephyr Cove Elementary School | 42.1% | 47.3% |
Nye County | Beatty Middle School | 42.1% | 56.7% |
Clark County | Betsy Rhodes Elementary School | 41.4% | 45.3% |
Clark County | Odyssey Charter Schools 6-8 Middle School | 41.1% | 38.4% |
Douglas County | Douglas Nevada Online | 40.9% | 45.7% |
Washoe County | Yvonne Shaw Middle School | 40.7% | 43.3% |
Clark County | Lorna J. Kesterson Elementary School | 40.5% | 46.7% |
Clark County | Lois & Jerry Tarkanian Middle School | 40.4% | 47.9% |
Clark County | Elton M. Garrett Junior High School | 40.4% | 54.8% |
Clark County | James Bilbray Elementary School | 40.1% | 42.6% |
Clark County | Kitty McDonough Ward Elementary School | 40% | 48.8% |
Clark County | Howard E. Heckethorn Elementary School | 39.9% | 46.5% |
Clark County | Sue H. Morrow Elementary School | 39.4% | 52.7% |
Clark County | Glen C. Taylor Elementary School | 39.2% | 44.9% |
Clark County | Piggott Academy Elementary School | 39.1% | 47% |
Lincoln County | Panaca Elementary School | 39.1% | 49.3% |
Clark County | Lied STEM Academy Middle School | 38.9% | 44.1% |
Clark County | James Gibson Elementary School | 38.9% | 60.8% |
Washoe County | Brown Elementary | 38.8% | 37.5% |
Washoe County | Sky Ranch Middle School | 38.1% | 36.1% |
Clark County | Neil C. Twitchell Elementary School | 38% | 40.4% |
Clark County | Jack & Terry Mannion Middle School | 37.8% | 44.3% |
Washoe County | Coral Academy Middle School | 37.8% | 36.1% |
Lincoln County | Caliente Elementary School | 37.8% | 47.5% |
Clark County | Evelyn Stuckey Elementary School | 37.1% | 45.8% |
Eureka County | Eureka County High School | 37% | 43.7% |
Clark County | Kenneth Divich Elementary School | 36.9% | 42.8% |
Washoe County | Kendyl Depoali Middle School | 36.6% | 41% |
Clark County | Ulis Newton Elementary School | 36.4% | 55.1% |
Clark County | Explore Knowledge Academy Junior-Senior High School | 36.4% | 43.6% |
Clark County | Del E. Webb Middle School | 36.3% | 35.4% |
Clark County | Thurman White Academy of the Performing Arts | 35.8% | 43.4% |
Washoe County | George Westergard Elementary | 35.8% | 40.2% |
Clark County | Henry & Evelyn Bozarth Elementary School | 35.7% | 48.7% |
Washoe County | Spanish Springs Elementary | 35.3% | 42.1% |
Washoe County | Verdi Elementary | 35% | 49.2% |
Clark County | Kathy L. Batterman Elementary School | 35% | 44.5% |
Clark County | Jo MacKey Middle School | 34.9% | 64.9% |
Washoe County | Bud Beasley Elementary | 34.9% | 41.6% |
Washoe County | Marce Herz Middle School | 34.8% | 35% |
Clark County | Thomas O. Roarke Elementary School | 34.6% | 43.8% |
Clark County | Jan Jones Blackhurst Elementary School | 34.4% | 34.6% |
Clark County | Robert & Sandy Ellis Elementary School | 34.3% | 33.8% |
Eureka County | Eureka Elementary School | 34.1% | 45.1% |
