Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2022 Nevada Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $1,399,442,000 |
Sales and gross receipts taxes | $8,842,212,000 |
License taxes | $664,675,000 |
Income taxes | $0 |
Other taxes | $1,165,884,000 |
General sales and gross receipts taxes | $5,506,268,000 |
Alcoholic beverages sales tax | $51,794,000 |
Amusements sales tax | $1,689,128,000 |
Insurance premiums sales tax | $518,019,000 |
Motor fuels sales tax | $377,553,000 |
Pari-mutuels sales tax | $3,000 |
Public utilities sales tax | $49,872,000 |
Tobacco products sales tax | $179,824,000 |
Other selective sales and gross receipts taxes | $469,751,000 |
Alcoholic beverages license | $0 |
Amusements license | $56,090,000 |
Corporations in general license | $92,114,000 |
Hunting and fishing license | $13,137,000 |
Motor vehicle license | $223,192,000 |
Motor vehicle operators license | $26,613,000 |
Public utilities license | $0 |
Occupation and business license, nec | $244,478,000 |
Other license taxes | $9,051,000 |
Individual income taxes | $0 |
Corporations net income taxes | $0 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $191,497,000 |
Severance taxes | $218,715,000 |
Taxes, nec | $755,672,000 |
Selective sales and gross receipts taxes | $3,335,944,000 |
Source: U.S. Census Bureau