Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 Nevada Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $386,450,000 |
Sales and gross receipts taxes | $8,392,630,000 |
License taxes | $623,260,000 |
Income taxes | $0 |
Other taxes | $1,014,004,000 |
General sales and gross receipts taxes | $6,179,597,000 |
Alcoholic beverages sales tax | $44,690,000 |
Amusements sales tax | $764,287,000 |
Insurance premiums sales tax | $489,269,000 |
Motor fuels sales tax | $351,627,000 |
Pari-mutuels sales tax | $0 |
Public utilities sales tax | $37,518,000 |
Tobacco products sales tax | $185,039,000 |
Other selective sales and gross receipts taxes | $340,603,000 |
Alcoholic beverages license | $0 |
Amusements license | $36,886,000 |
Corporations in general license | $87,976,000 |
Hunting and fishing license | $14,066,000 |
Motor vehicle license | $209,528,000 |
Motor vehicle operators license | $30,163,000 |
Public utilities license | $0 |
Occupation and business license, nec | $236,364,000 |
Other license taxes | $8,277,000 |
Individual income taxes | $0 |
Corporations net income taxes | $0 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $144,312,000 |
Severance taxes | $278,504,000 |
Taxes, nec | $591,188,000 |
Selective sales and gross receipts taxes | $2,213,033,000 |
Source: U.S. Census Bureau