The median sale price of a home sold in the fourth quarter of 2017 in Winchester CDP rose by $5,134 while total sales decreased by 4.3%, according to BlockShopper.com.
From October through December of 2017, there were 1,574 homes sold, with a median sale price of $26,832 – a 23.7% increase over the $21,698 median sale price for the same period of the previous year. There were 1,645 homes sold in Winchester CDP in the fourth quarter of 2016.
The following table compares Winchester CDP to other Clark County cities with similar median sales prices in the fourth quarter of 2017:
| City | Oct. – Dec. 2017 Home Sales | Oct. – Dec. 2016 Home Sales | % change (Total Home Sales) | Oct. – Dec. 2017 Median Sales Price | Oct. – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Mesquite | 164 | 175 | -6.3% | $170,000 | $155,000 | 9.7% |
| Moapa CDP | 5 | 5 | 0% | $159,600 | $215,000 | -25.8% |
| Moapa Valley CDP | 26 | 42 | -38.1% | $150,500 | $129,275 | 16.4% |
| Searchlight CDP | 4 | 3 | 33.3% | $110,000 | $39,000 | 182.1% |
| Laughlin CDP | 48 | 53 | -9.4% | $94,000 | $109,000 | -13.8% |
| Goodsprings CDP | 12 | 10 | 20% | $93,800 | $72,500 | 29.4% |
| Paradise CDP | 2,647 | 2,275 | 16.4% | $31,550 | $26,932 | 17.1% |
| Indian Springs CDP | 7 | 1 | 600% | $28,000 | $80,000 | -65% |
| Winchester CDP | 1,574 | 1,645 | -4.3% | $26,832 | $21,698 | 23.7% |
| Enterprise CDP | 840 | 861 | -2.4% | $16,089 | $14,099 | 14.1% |
| Spring Valley CDP | 298 | 346 | -13.9% | $9,000 | $9,000 | 0% |



