The median sale price of a home sold in October 2017 in Winchester CDP rose by $2,820 while total sales increased by 28.5%, according to BlockShopper.com.
In October 2017, there were 527 homes sold, with a median sale price of $24,700 – a 12.9% increase over the $21,880 median sale price for the same period of the previous year. There were 410 homes sold in Winchester CDP in October 2016.
The following table compares Winchester CDP to other Clark County cities with similar median sales prices in October 2017:
| City | Oct. 2017 Home Sales | Oct. 2016 Home Sales | % change (Total Home Sales) | Oct. 2017 Median Sales Price | Oct. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Moapa Valley CDP | 12 | 8 | 50% | $159,500 | $153,600 | 3.8% |
| Mesquite | 67 | 53 | 26.4% | $155,000 | $138,000 | 12.3% |
| Moapa CDP | 2 | 1 | 100% | $112,500 | $259,000 | -56.6% |
| Searchlight CDP | 1 | 0 | – | $85,000 | $0 | – |
| Laughlin CDP | 22 | 17 | 29.4% | $84,250 | $105,000 | -19.8% |
| Goodsprings CDP | 5 | 4 | 25% | $54,000 | $47,500 | 13.7% |
| Paradise CDP | 845 | 776 | 8.9% | $32,807 | $29,653.50 | 10.6% |
| Winchester CDP | 527 | 410 | 28.5% | $24,700 | $21,880 | 12.9% |
| Indian Springs CDP | 4 | 1 | 300% | $22,000 | $80,000 | -72.5% |
| Enterprise CDP | 262 | 297 | -11.8% | $16,615 | $14,089 | 17.9% |
| Spring Valley CDP | 123 | 26 | 373.1% | $9,700 | $9,074.50 | 6.9% |



