The median sale price of a home sold in April 2018 in Winchester CDP rose by $7,530 while total sales decreased by 40.3%, according to BlockShopper.com.
In April 2018, there were 489 homes sold, with a median sale price of $29,130 – a 34.9% increase over the $21,600 median sale price for the same period of the previous year. There were 819 homes sold in Winchester CDP in April 2017.
The following table compares Winchester CDP to other Clark County cities with similar median sales prices in April 2018:
| City | Apr. 2018 Home Sales | Apr. 2017 Home Sales | % change (Total Home Sales) | Apr. 2018 Median Sales Price | Apr. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Mesquite | 59 | 53 | 11.3% | $175,000 | $178,900 | -2.2% |
| Moapa Valley CDP | 12 | 13 | -7.7% | $162,500 | $148,000 | 9.8% |
| Laughlin CDP | 22 | 24 | -8.3% | $99,000 | $103,500 | -4.3% |
| Bunkerville CDP | 1 | 1 | 0% | $70,000 | $48,000 | 45.8% |
| Searchlight CDP | 1 | 1 | 0% | $70,000 | $70,000 | 0% |
| Paradise CDP | 970 | 885 | 9.6% | $34,541 | $27,980 | 23.4% |
| Indian Springs CDP | 1 | 0 | – | $30,000 | $0 | – |
| Winchester CDP | 489 | 819 | -40.3% | $29,130 | $21,600 | 34.9% |
| Moapa CDP | 3 | 3 | 0% | $28,250 | $65,000 | -56.5% |
| Enterprise CDP | 215 | 228 | -5.7% | $18,089 | $16,794.50 | 7.7% |
| Spring Valley CDP | 157 | 202 | -22.3% | $9,990 | $9,350 | 6.8% |



