The median sale price of a home sold in June 2018 in Unincorporated rose by $120,000 while total sales remained unchanged with 13 homes sold, according to BlockShopper.com.
In June 2018, there were 13 homes sold, with a median sale price of $350,000 – a 52.2% increase over the $230,000 median sale price for the same period of the previous year. There were 13 homes sold in Unincorporated in June 2017, as well.
The following table compares Unincorporated to other Clark County cities with similar median sales prices in June 2018:
| City | June 2018 Home Sales | June 2017 Home Sales | % change (Total Home Sales) | June 2018 Median Sales Price | June 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Lone Mountain CDP | 2 | 1 | 100% | $386,840.50 | $950,000 | -59.3% |
| Unincorporated | 13 | 13 | 0% | $350,000 | $230,000 | 52.2% |
| Henderson | 690 | 797 | -13.4% | $303,500 | $265,000 | 14.5% |
| Bunkerville CDP | 2 | 2 | 0% | $302,000 | $197,500 | 52.9% |
| Las Vegas (unincorporated) | 913 | 972 | -6.1% | $275,000 | $240,000 | 14.6% |
| Mt. Charleston CDP | 2 | 6 | -66.7% | $272,500 | $397,500 | -31.4% |
| Searchlight CDP | 1 | 1 | 0% | $250,000 | $190,000 | 31.6% |
| Las Vegas | 1,407 | 1,538 | -8.5% | $247,000 | $217,000 | 13.8% |
| North Las Vegas | 474 | 537 | -11.7% | $245,000 | $204,000 | 20.1% |
| Boulder City | 37 | 46 | -19.6% | $240,000 | $246,000 | -2.4% |
| Whitney CDP | 90 | 126 | -28.6% | $205,000 | $169,999.50 | 20.6% |



