The median sale price of a home sold in September 2017 in Unincorporated fell by $5,470 while total sales decreased by 50%, according to BlockShopper.com.
In September 2017, there were three homes sold, with a median sale price of $210,000 – a 2.5% decrease over the $215,470 median sale price for the same period of the previous year. There were six homes sold in Unincorporated in September 2016.
The following table compares Unincorporated to other Clark County cities with similar median sales prices in September 2017:
| City | Sept. 2017 Home Sales | Sept. 2016 Home Sales | % change (Total Home Sales) | Sept. 2017 Median Sales Price | Sept. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Boulder City | 26 | 41 | -36.6% | $273,500 | $225,000 | 21.6% |
| Henderson | 607 | 584 | 3.9% | $270,000 | $245,000 | 10.2% |
| Las Vegas (unincorporated) | 742 | 805 | -7.8% | $245,000 | $223,000 | 9.9% |
| Las Vegas | 1,269 | 1,235 | 2.8% | $221,000 | $188,000 | 17.6% |
| North Las Vegas | 404 | 432 | -6.5% | $220,000 | $185,000 | 18.9% |
| Unincorporated | 3 | 6 | -50% | $210,000 | $215,469.50 | -2.5% |
| Whitney CDP | 85 | 90 | -5.6% | $179,000 | $141,500 | 26.5% |
| Sunrise Manor CDP | 258 | 302 | -14.6% | $158,800 | $145,000 | 9.5% |
| Moapa Valley CDP | 9 | 10 | -10% | $157,300 | $141,000 | 11.6% |
| Mt. Charleston CDP | 3 | 8 | -62.5% | $157,000 | $282,000 | -44.3% |
| Mesquite | 48 | 59 | -18.6% | $150,000 | $175,000 | -14.3% |



