The median sale price of a home sold in September 2017 in Summerlin South CDP rose by $10,250 while total sales remained unchanged with two homes sold, according to BlockShopper.com.
In September 2017, there were two homes sold, with a median sale price of $371,000 – a 2.8% increase over the $360,750 median sale price for the same period of the previous year. There were two homes sold in Summerlin South CDP in September 2016, as well.
The following table compares Summerlin South CDP to other Clark County cities with similar median sales prices in September 2017:
| City | Sept. 2017 Home Sales | Sept. 2016 Home Sales | % change (Total Home Sales) | Sept. 2017 Median Sales Price | Sept. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Summerlin South CDP | 2 | 2 | 0% | $371,000 | $360,750 | 2.8% |
| Bunkerville CDP | 2 | 2 | 0% | $281,500 | $181,000 | 55.5% |
| Boulder City | 26 | 41 | -36.6% | $273,500 | $225,000 | 21.6% |
| Henderson | 607 | 584 | 3.9% | $270,000 | $245,000 | 10.2% |
| Las Vegas (unincorporated) | 742 | 805 | -7.8% | $245,000 | $223,000 | 9.9% |
| Las Vegas | 1,269 | 1,235 | 2.8% | $221,000 | $188,000 | 17.6% |
| North Las Vegas | 404 | 432 | -6.5% | $220,000 | $185,000 | 18.9% |
| Unincorporated | 3 | 6 | -50% | $210,000 | $215,469.50 | -2.5% |
| Whitney CDP | 85 | 90 | -5.6% | $179,000 | $141,500 | 26.5% |
| Sunrise Manor CDP | 258 | 302 | -14.6% | $158,800 | $145,000 | 9.5% |
| Moapa Valley CDP | 9 | 10 | -10% | $157,300 | $141,000 | 11.6% |



