The median sale price of a home sold in November 2017 in Spring Valley CDP rose by $990 while total sales decreased by 71.4%, according to BlockShopper.com.
In November 2017, there were 71 homes sold, with a median sale price of $9,990 – a 11% increase over the $9,000 median sale price for the same period of the previous year. There were 248 homes sold in Spring Valley CDP in November 2016.
The following table compares Spring Valley CDP to other Clark County cities with similar median sales prices in November 2017:
| City | Nov. 2017 Home Sales | Nov. 2016 Home Sales | % change (Total Home Sales) | Nov. 2017 Median Sales Price | Nov. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bunkerville CDP | 1 | 2 | -50% | $178,000 | $129,429.90 | 37.5% |
| Sunrise Manor CDP | 309 | 282 | 9.6% | $165,000 | $138,000 | 19.6% |
| Laughlin CDP | 9 | 18 | -50% | $114,000 | $126,000 | -9.5% |
| Moapa Valley CDP | 10 | 19 | -47.4% | $101,000 | $126,550 | -20.2% |
| Goodsprings CDP | 2 | 3 | -33.3% | $71,084.50 | $170,000 | -58.2% |
| Moapa CDP | 1 | 3 | -66.7% | $60,000 | $140,000 | -57.1% |
| Paradise CDP | 697 | 760 | -8.3% | $54,436 | $20,345 | 167.6% |
| Indian Springs CDP | 1 | 0 | – | $28,000 | $0 | – |
| Winchester CDP | 513 | 566 | -9.4% | $26,675 | $20,220 | 31.9% |
| Enterprise CDP | 373 | 290 | 28.6% | $16,089 | $15,000 | 7.3% |
| Spring Valley CDP | 71 | 248 | -71.4% | $9,990 | $9,000 | 11% |



