The median sale price of a home sold in May 2017 in Spring Valley CDP rose by $460 while total sales decreased by 74.5%, according to BlockShopper.com.
In May 2017, there were 83 homes sold, with a median sale price of $9,760 – a 4.9% increase over the $9,300 median sale price for the same period of the previous year. There were 325 homes sold in Spring Valley CDP in May 2016.
The following table compares Spring Valley CDP to other Clark County cities with similar median sales prices in May 2017:
| City | May 2017 Home Sales | May 2016 Home Sales | % change (Total Home Sales) | May 2017 Median Sales Price | May 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Mesquite | 78 | 58 | 34.5% | $167,500 | $158,909 | 5.4% |
| Sunrise Manor CDP | 360 | 288 | 25% | $155,000 | $140,000 | 10.7% |
| Moapa Valley CDP | 19 | 15 | 26.7% | $122,000 | $160,000 | -23.8% |
| Laughlin CDP | 25 | 19 | 31.6% | $115,000 | $80,000 | 43.8% |
| Goodsprings CDP | 4 | 5 | -20% | $57,250 | $60,000 | -4.6% |
| Searchlight CDP | 1 | 3 | -66.7% | $39,000 | $30,000 | 30% |
| Indian Springs CDP | 1 | 2 | -50% | $30,000 | $61,500 | -51.2% |
| Winchester CDP | 909 | 343 | 165% | $28,795 | $23,070 | 24.8% |
| Paradise CDP | 1,375 | 647 | 112.5% | $23,700 | $44,230 | -46.4% |
| Enterprise CDP | 254 | 164 | 54.9% | $15,634.59 | $15,609.50 | 0.2% |
| Spring Valley CDP | 83 | 325 | -74.5% | $9,760 | $9,300 | 4.9% |



