The median sale price of a home sold in February 2018 in Spring Valley CDP rose by $1,200 while total sales increased by 650%, according to BlockShopper.com.
In February 2018, there were 165 homes sold, with a median sale price of $9,000 – a 15.4% increase over the $7,800 median sale price for the same period of the previous year. There were 22 homes sold in Spring Valley CDP in February 2017.
The following table compares Spring Valley CDP to other Clark County cities with similar median sales prices in February 2018:
| City | Feb. 2018 Home Sales | Feb. 2017 Home Sales | % change (Total Home Sales) | Feb. 2018 Median Sales Price | Feb. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Sunrise Manor CDP | 194 | 272 | -28.7% | $161,850 | $145,000 | 11.6% |
| Bunkerville CDP | 1 | 0 | – | $125,500 | $0 | – |
| Moapa Valley CDP | 12 | 13 | -7.7% | $115,000 | $120,000 | -4.2% |
| Goodsprings CDP | 4 | 5 | -20% | $97,950 | $140,000 | -30% |
| Laughlin CDP | 15 | 14 | 7.1% | $82,000 | $112,000 | -26.8% |
| Moapa CDP | 1 | 0 | – | $55,000 | $0 | – |
| Winchester CDP | 438 | 343 | 27.7% | $31,000 | $30,536 | 1.5% |
| Paradise CDP | 851 | 663 | 28.4% | $26,120 | $28,960 | -9.8% |
| Searchlight CDP | 1 | 1 | 0% | $17,000 | $45,000 | -62.2% |
| Enterprise CDP | 175 | 142 | 23.2% | $14,490 | $16,820 | -13.9% |
| Spring Valley CDP | 165 | 22 | 650% | $9,000 | $7,800 | 15.4% |



