The median sale price of a home sold in the second quarter of 2018 in Spring Valley CDP fell by $50 while total sales decreased by 1.5%, according to BlockShopper.com.
From April through June of 2018, there were 396 homes sold, with a median sale price of $9,000 – a 0.6% decrease over the $9,050 median sale price for the same period of the previous year. There were 402 homes sold in Spring Valley CDP in the second quarter of 2017.
The following table compares Spring Valley CDP to other Clark County cities with similar median sales prices in the second quarter of 2018:
| City | Apr. – June 2018 Home Sales | Apr. – June 2017 Home Sales | % change (Total Home Sales) | Apr. – June 2018 Median Sales Price | Apr. – June 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Sunrise Manor CDP | 923 | 1,032 | -10.6% | $185,000 | $155,000 | 19.4% |
| Searchlight CDP | 2 | 3 | -33.3% | $160,000 | $70,000 | 128.6% |
| Moapa Valley CDP | 37 | 51 | -27.5% | $155,000 | $138,386 | 12% |
| Laughlin CDP | 63 | 69 | -8.7% | $107,000 | $110,000 | -2.7% |
| Goodsprings CDP | 16 | 17 | -5.9% | $90,000 | $69,500 | 29.5% |
| Moapa CDP | 8 | 4 | 100% | $70,450 | $117,500 | -40% |
| Indian Springs CDP | 4 | 1 | 300% | $50,000 | $30,000 | 66.7% |
| Paradise CDP | 3,141 | 3,635 | -13.6% | $30,750 | $24,190 | 27.1% |
| Winchester CDP | 1,579 | 2,347 | -32.7% | $30,000 | $23,490 | 27.7% |
| Enterprise CDP | 660 | 726 | -9.1% | $17,714.50 | $16,432.53 | 7.8% |
| Spring Valley CDP | 396 | 402 | -1.5% | $9,000 | $9,050 | -0.6% |



