The median sale price of a home sold in the second quarter of 2017 in Spring Valley CDP fell by $443 while total sales decreased by 19%, according to BlockShopper.com.
From April through June of 2017, there were 402 homes sold, with a median sale price of $9,050 – a 4.7% decrease over the $9,493 median sale price for the same period of the previous year. There were 496 homes sold in Spring Valley CDP in the second quarter of 2016.
The following table compares Spring Valley CDP to other Clark County cities with similar median sales prices in the second quarter of 2017:
| City | Apr. – June 2017 Home Sales | Apr. – June 2016 Home Sales | % change (Total Home Sales) | Apr. – June 2017 Median Sales Price | Apr. – June 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Sunrise Manor CDP | 1,032 | 784 | 31.6% | $155,000 | $135,000.01 | 14.8% |
| Moapa Valley CDP | 51 | 42 | 21.4% | $138,386 | $116,950 | 18.3% |
| Moapa CDP | 4 | 8 | -50% | $117,500 | $90,500 | 29.8% |
| Laughlin CDP | 69 | 38 | 81.6% | $110,000 | $93,422 | 17.7% |
| Searchlight CDP | 3 | 5 | -40% | $70,000 | $36,394 | 92.3% |
| Goodsprings CDP | 17 | 10 | 70% | $69,500 | $57,500 | 20.9% |
| Indian Springs CDP | 1 | 5 | -80% | $30,000 | $73,000 | -58.9% |
| Paradise CDP | 3,635 | 2,112 | 72.1% | $24,190 | $34,832.50 | -30.6% |
| Winchester CDP | 2,347 | 1,082 | 116.9% | $23,490 | $26,092.50 | -10% |
| Enterprise CDP | 726 | 438 | 65.8% | $16,432.53 | $17,520 | -6.2% |
| Spring Valley CDP | 402 | 496 | -19% | $9,050 | $9,492.50 | -4.7% |



