The median sale price of a home sold in June 2017 in Spring Valley CDP fell by $25 while total sales increased by 46.3%, according to BlockShopper.com.
In June 2017, there were 117 homes sold, with a median sale price of $9,000 – a 0.3% decrease over the $9,025 median sale price for the same period of the previous year. There were 80 homes sold in Spring Valley CDP in June 2016.
The following table compares Spring Valley CDP to other Clark County cities with similar median sales prices in June 2017:
| City | June 2017 Home Sales | June 2016 Home Sales | % change (Total Home Sales) | June 2017 Median Sales Price | June 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Searchlight CDP | 1 | 2 | -50% | $190,000 | $177,500 | 7% |
| Moapa CDP | 1 | 4 | -75% | $170,000 | $90,500 | 87.8% |
| Moapa Valley CDP | 19 | 18 | 5.6% | $170,000 | $99,950 | 70.1% |
| Whitney CDP | 126 | 114 | 10.5% | $169,999.50 | $150,000 | 13.3% |
| Sunrise Manor CDP | 373 | 368 | 1.4% | $155,000 | $135,500 | 14.4% |
| Laughlin CDP | 20 | 13 | 53.8% | $149,500 | $80,500 | 85.7% |
| Goodsprings CDP | 8 | 2 | 300% | $79,000 | $175,000 | -54.9% |
| Paradise CDP | 1,375 | 915 | 50.3% | $24,990 | $41,498 | -39.8% |
| Winchester CDP | 619 | 559 | 10.7% | $22,100 | $24,851.97 | -11.1% |
| Enterprise CDP | 244 | 212 | 15.1% | $16,390.50 | $18,490 | -11.4% |
| Spring Valley CDP | 117 | 80 | 46.3% | $9,000 | $9,024.50 | -0.3% |



