The median sale price of a home sold in December 2017 in Spring Valley CDP fell by $100 while total sales increased by 44.4%, according to BlockShopper.com.
In December 2017, there were 104 homes sold, with a median sale price of $8,900 – a 1.1% decrease over the $9,000 median sale price for the same period of the previous year. There were 72 homes sold in Spring Valley CDP in December 2016.
The following table compares Spring Valley CDP to other Clark County cities with similar median sales prices in December 2017:
| City | Dec. 2017 Home Sales | Dec. 2016 Home Sales | % change (Total Home Sales) | Dec. 2017 Median Sales Price | Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Mesquite | 47 | 60 | -21.7% | $170,000 | $146,500 | 16% |
| Whitney CDP | 75 | 88 | -14.8% | $169,000 | $149,950 | 12.7% |
| Moapa CDP | 2 | 1 | 100% | $164,800 | $285,762 | -42.3% |
| Goodsprings CDP | 5 | 3 | 66.7% | $111,000 | $80,000 | 38.8% |
| Laughlin CDP | 17 | 18 | -5.6% | $93,000 | $99,500 | -6.5% |
| Searchlight CDP | 2 | 1 | 100% | $92,500 | $30,000 | 208.3% |
| Indian Springs CDP | 2 | 0 | – | $67,500 | $0 | – |
| Winchester CDP | 534 | 669 | -20.2% | $28,295 | $24,110 | 17.4% |
| Paradise CDP | 1,105 | 739 | 49.5% | $26,000 | $23,060.92 | 12.7% |
| Enterprise CDP | 205 | 274 | -25.2% | $13,990 | $14,093.99 | -0.7% |
| Spring Valley CDP | 104 | 72 | 44.4% | $8,900 | $9,000 | -1.1% |



