The median sale price of a home sold in 2017 in Spring Valley CDP fell by $89 while total sales decreased by 3.4%, according to BlockShopper.com.
From January through December of 2017, there were 1,380 homes sold, with a median sale price of $9,000 – a 1% decrease over the $9,089 median sale price for the previous year. There were 1,429 homes sold in Spring Valley CDP in 2016.
The following table compares Spring Valley CDP to other Clark County cities with similar median sales prices in 2017:
| City | Jan. – Dec. 2017 Home Sales | Jan. – Dec. 2016 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2017 Median Sales Price | Jan. – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Whitney CDP | 1,087 | 1,013 | 7.3% | $170,000 | $146,000 | 16.4% |
| Sunrise Manor CDP | 3,687 | 3,406 | 8.3% | $159,000 | $135,000 | 17.8% |
| Moapa Valley CDP | 172 | 145 | 18.6% | $138,593 | $126,550 | 9.5% |
| Laughlin CDP | 221 | 204 | 8.3% | $115,000 | $100,000 | 15% |
| Goodsprings CDP | 57 | 46 | 23.9% | $86,629 | $60,405.50 | 43.4% |
| Searchlight CDP | 12 | 12 | 0% | $60,000 | $42,500 | 41.2% |
| Indian Springs CDP | 21 | 12 | 75% | $50,000 | $86,000 | -41.9% |
| Paradise CDP | 12,668 | 8,669 | 46.1% | $25,990 | $39,000 | -33.4% |
| Winchester CDP | 7,362 | 5,160 | 42.7% | $24,000 | $25,721 | -6.7% |
| Enterprise CDP | 2,941 | 2,596 | 13.3% | $16,089 | $14,990 | 7.3% |
| Spring Valley CDP | 1,380 | 1,429 | -3.4% | $9,000 | $9,089 | -1% |



