The median sale price of a home sold in the second quarter of 2018 in Searchlight CDP rose by $90,000 while total sales decreased by 33.3%, according to BlockShopper.com.
From April through June of 2018, there were two homes sold, with a median sale price of $160,000 – a 128.6% increase over the $70,000 median sale price for the same period of the previous year. There were three homes sold in Searchlight CDP in the second quarter of 2017.
The following table compares Searchlight CDP to other Clark County cities with similar median sales prices in the second quarter of 2018:
| City | Apr. – June 2018 Home Sales | Apr. – June 2017 Home Sales | % change (Total Home Sales) | Apr. – June 2018 Median Sales Price | Apr. – June 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| North Las Vegas | 1,355 | 1,496 | -9.4% | $240,000 | $200,000 | 20% |
| Bunkerville CDP | 7 | 4 | 75% | $204,000 | $197,500 | 3.3% |
| Mesquite | 197 | 206 | -4.4% | $200,000 | $195,000 | 2.6% |
| Whitney CDP | 279 | 340 | -17.9% | $200,000 | $165,000 | 21.2% |
| Sunrise Manor CDP | 923 | 1,032 | -10.6% | $185,000 | $155,000 | 19.4% |
| Searchlight CDP | 2 | 3 | -33.3% | $160,000 | $70,000 | 128.6% |
| Moapa Valley CDP | 37 | 51 | -27.5% | $155,000 | $138,386 | 12% |
| Laughlin CDP | 63 | 69 | -8.7% | $107,000 | $110,000 | -2.7% |
| Goodsprings CDP | 16 | 17 | -5.9% | $90,000 | $69,500 | 29.5% |
| Moapa CDP | 8 | 4 | 100% | $70,450 | $117,500 | -40% |
| Indian Springs CDP | 4 | 1 | 300% | $50,000 | $30,000 | 66.7% |



