The median sale price of a home sold in the third quarter of 2017 in Searchlight CDP fell by $2,250 while total sales decreased by 33.3%, according to BlockShopper.com.
From July through September of 2017, there were two homes sold, with a median sale price of $42,750 – a 5% decrease over the $45,000 median sale price for the same period of the previous year. There were three homes sold in Searchlight CDP in the third quarter of 2016.
The following table compares Searchlight CDP to other Clark County cities with similar median sales prices in the third quarter of 2017:
| City | July – Sept. 2017 Home Sales | July – Sept. 2016 Home Sales | % change (Total Home Sales) | July – Sept. 2017 Median Sales Price | July – Sept. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Mesquite | 136 | 160 | -15% | $166,960 | $158,000 | 5.7% |
| Sunrise Manor CDP | 894 | 941 | -5% | $164,995 | $140,000 | 17.9% |
| Moapa Valley CDP | 45 | 27 | 66.7% | $150,000 | $137,000 | 9.5% |
| Laughlin CDP | 51 | 57 | -10.5% | $125,000 | $97,500 | 28.2% |
| Indian Springs CDP | 7 | 4 | 75% | $120,000 | $96,750 | 24% |
| Goodsprings CDP | 14 | 11 | 27.3% | $96,267 | $65,000 | 48.1% |
| Searchlight CDP | 2 | 3 | -33.3% | $42,750 | $45,000 | -5% |
| Paradise CDP | 4,032 | 2,088 | 93.1% | $24,377 | $61,022.50 | -60.1% |
| Winchester CDP | 1,795 | 993 | 80.8% | $22,100 | $28,190 | -21.6% |
| Enterprise CDP | 815 | 727 | 12.1% | $16,089 | $14,089 | 14.2% |
| Spring Valley CDP | 408 | 261 | 56.3% | $8,970 | $8,900 | 0.8% |



