The median sale price of a home sold in the first quarter of 2018 in Paradise CDP rose by $1,678 while total sales increased by 15.7%, according to BlockShopper.com.
From January through March of 2018, there were 2,724 homes sold, with a median sale price of $30,100 – a 5.9% increase over the $28,422 median sale price for the same period of the previous year. There were 2,354 homes sold in Paradise CDP in the first quarter of 2017.
The following table compares Paradise CDP to other Clark County cities with similar median sales prices in the first quarter of 2018:
| City | Jan. – Mar. 2018 Home Sales | Jan. – Mar. 2017 Home Sales | % change (Total Home Sales) | Jan. – Mar. 2018 Median Sales Price | Jan. – Mar. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Moapa Valley CDP | 33 | 50 | -34% | $132,000 | $120,000 | 10% |
| Goodsprings CDP | 11 | 14 | -21.4% | $125,000 | $95,814.50 | 30.5% |
| Indian Springs CDP | 2 | 6 | -66.7% | $101,881.50 | $74,000 | 37.7% |
| Bunkerville CDP | 4 | 1 | 300% | $97,706.43 | $235,000 | -58.4% |
| Laughlin CDP | 46 | 53 | -13.2% | $97,500 | $120,000 | -18.8% |
| Moapa CDP | 7 | 3 | 133.3% | $55,000 | $273,900 | -79.9% |
| Paradise CDP | 2,724 | 2,354 | 15.7% | $30,100 | $28,422 | 5.9% |
| Winchester CDP | 1,605 | 1,646 | -2.5% | $29,990 | $23,995 | 25% |
| Searchlight CDP | 3 | 3 | 0% | $17,000 | $45,000 | -62.2% |
| Enterprise CDP | 493 | 560 | -12% | $16,089 | $14,589 | 10.3% |
| Spring Valley CDP | 397 | 272 | 46% | $9,000 | $9,525 | -5.5% |



