The median sale price of a home sold in the first half of 2018 in Paradise CDP rose by $4,475 while total sales decreased by 2.1%, according to BlockShopper.com.
From January through June of 2018, there were 5,865 homes sold, with a median sale price of $30,365 – a 17.3% increase over the $25,890 median sale price for the same period of the previous year. There were 5,989 homes sold in Paradise CDP in the first half of 2017.
The following table compares Paradise CDP to other Clark County cities with similar median sales prices in the first half of 2018:
| City | Jan. – June 2018 Home Sales | Jan. – June 2017 Home Sales | % change (Total Home Sales) | Jan. – June 2018 Median Sales Price | Jan. – June 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bunkerville CDP | 11 | 5 | 120% | $160,000 | $225,000 | -28.9% |
| Moapa Valley CDP | 70 | 101 | -30.7% | $150,000 | $135,000 | 11.1% |
| Goodsprings CDP | 27 | 31 | -12.9% | $111,000 | $85,000 | 30.6% |
| Laughlin CDP | 109 | 122 | -10.7% | $105,000 | $112,500 | -6.7% |
| Indian Springs CDP | 6 | 7 | -14.3% | $77,500 | $50,000 | 55% |
| Moapa CDP | 15 | 7 | 114.3% | $55,000 | $170,000 | -67.6% |
| Paradise CDP | 5,865 | 5,989 | -2.1% | $30,365 | $25,890 | 17.3% |
| Searchlight CDP | 5 | 6 | -16.7% | $30,000 | $57,500 | -47.8% |
| Winchester CDP | 3,184 | 3,993 | -20.3% | $29,990 | $23,490 | 27.7% |
| Enterprise CDP | 1,153 | 1,286 | -10.3% | $17,089 | $15,490 | 10.3% |
| Spring Valley CDP | 793 | 674 | 17.7% | $9,000 | $9,300 | -3.2% |



