The median sale price of a home sold in March 2018 in Paradise CDP rose by $17,637 while total sales decreased by 13.7%, according to BlockShopper.com.
In March 2018, there were 923 homes sold, with a median sale price of $44,627 – a 65.3% increase over the $26,990 median sale price for the same period of the previous year. There were 1,069 homes sold in Paradise CDP in March 2017.
The following table compares Paradise CDP to other Clark County cities with similar median sales prices in March 2018:
| City | Mar. 2018 Home Sales | Mar. 2017 Home Sales | % change (Total Home Sales) | Mar. 2018 Median Sales Price | Mar. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bunkerville CDP | 1 | 0 | – | $185,000 | $0 | – |
| Moapa Valley CDP | 17 | 19 | -10.5% | $159,000 | $75,000 | 112% |
| Goodsprings CDP | 4 | 4 | 0% | $127,750 | $100,000 | 27.8% |
| Laughlin CDP | 19 | 25 | -24% | $125,000 | $139,000 | -10.1% |
| Indian Springs CDP | 1 | 2 | -50% | $108,763 | $60,000 | 81.3% |
| Paradise CDP | 923 | 1,069 | -13.7% | $44,627 | $26,990 | 65.3% |
| Moapa CDP | 3 | 1 | 200% | $33,000 | $273,900 | -88% |
| Winchester CDP | 507 | 557 | -9% | $30,220 | $24,000 | 25.9% |
| Searchlight CDP | 2 | 1 | 100% | $19,000 | $21,289 | -10.8% |
| Enterprise CDP | 153 | 244 | -37.3% | $18,589 | $14,589 | 27.4% |
| Spring Valley CDP | 153 | 165 | -7.3% | $9,000 | $10,000 | -10% |



