The median sale price of a home sold in August 2018 in Paradise CDP rose by $9,373 while total sales decreased by 40.3%, according to BlockShopper.com.
In August 2018, there were 943 homes sold, with a median sale price of $34,363 – a 37.5% increase over the $24,990 median sale price for the same period of the previous year. There were 1,580 homes sold in Paradise CDP in August 2017.
The following table compares Paradise CDP to other Clark County cities with similar median sales prices in August 2018:
| City | Aug. 2018 Home Sales | Aug. 2017 Home Sales | % change (Total Home Sales) | Aug. 2018 Median Sales Price | Aug. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Sunrise Manor CDP | 320 | 315 | 1.6% | $195,000 | $169,000 | 15.4% |
| Moapa Valley CDP | 11 | 22 | -50% | $177,500 | $142,450 | 24.6% |
| Mesquite | 53 | 41 | 29.3% | $172,900 | $144,000 | 20.1% |
| Laughlin CDP | 22 | 13 | 69.2% | $138,500 | $147,000 | -5.8% |
| Indian Springs CDP | 3 | 4 | -25% | $90,000 | $142,500 | -36.8% |
| Goodsprings CDP | 6 | 8 | -25% | $82,200 | $97,184 | -15.4% |
| Searchlight CDP | 2 | 0 | – | $65,000 | $0 | – |
| Paradise CDP | 943 | 1,580 | -40.3% | $34,363 | $24,990 | 37.5% |
| Winchester CDP | 577 | 689 | -16.3% | $23,990 | $23,385 | 2.6% |
| Enterprise CDP | 250 | 305 | -18% | $17,089 | $16,089 | 6.2% |
| Spring Valley CDP | 38 | 189 | -79.9% | $5,990 | $8,500 | -29.5% |



