The median sale price of a home sold in April 2017 in Paradise CDP rose by $10,261 while total sales increased by 60.9%, according to BlockShopper.com.
In April 2017, there were 885 homes sold, with a median sale price of $27,980 – a 57.9% increase over the $17,720 median sale price for the same period of the previous year. There were 550 homes sold in Paradise CDP in April 2016.
The following table compares Paradise CDP to other Clark County cities with similar median sales prices in April 2017:
| City | Apr. 2017 Home Sales | Apr. 2016 Home Sales | % change (Total Home Sales) | Apr. 2017 Median Sales Price | Apr. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Sunrise Manor CDP | 299 | 128 | 133.6% | $155,000 | $116,450 | 33.1% |
| Moapa Valley CDP | 13 | 9 | 44.4% | $148,000 | $127,000 | 16.5% |
| Laughlin CDP | 24 | 6 | 300% | $103,500 | $147,734.50 | -29.9% |
| Goodsprings CDP | 5 | 3 | 66.7% | $80,000 | $55,000 | 45.5% |
| Searchlight CDP | 1 | 0 | – | $70,000 | $0 | – |
| Moapa CDP | 3 | 3 | 0% | $65,000 | $36,200 | 79.6% |
| Bunkerville CDP | 1 | 0 | – | $48,000 | $0 | – |
| Paradise CDP | 885 | 550 | 60.9% | $27,980 | $17,719.50 | 57.9% |
| Winchester CDP | 819 | 180 | 355% | $21,600 | $29,675.50 | -27.2% |
| Enterprise CDP | 228 | 62 | 267.7% | $16,794.50 | $19,742.50 | -14.9% |
| Spring Valley CDP | 202 | 91 | 122% | $9,350 | $9,990 | -6.4% |



