The median sale price of a home sold in September 2017 in Paradise CDP fell by $28,385 while total sales increased by 25.9%, according to BlockShopper.com.
In September 2017, there were 807 homes sold, with a median sale price of $35,490 – a 44.4% decrease over the $63,875 median sale price for the same period of the previous year. There were 641 homes sold in Paradise CDP in September 2016.
The following table compares Paradise CDP to other Clark County cities with similar median sales prices in September 2017:
| City | Sept. 2017 Home Sales | Sept. 2016 Home Sales | % change (Total Home Sales) | Sept. 2017 Median Sales Price | Sept. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Moapa Valley CDP | 9 | 10 | -10% | $157,300 | $141,000 | 11.6% |
| Mt. Charleston CDP | 3 | 8 | -62.5% | $157,000 | $282,000 | -44.3% |
| Mesquite | 48 | 59 | -18.6% | $150,000 | $175,000 | -14.3% |
| Indian Springs CDP | 1 | 2 | -50% | $120,000 | $84,500 | 42% |
| Goodsprings CDP | 4 | 2 | 100% | $107,050 | $69,250 | 54.6% |
| Laughlin CDP | 16 | 18 | -11.1% | $94,000 | $117,450 | -20% |
| Searchlight CDP | 1 | 2 | -50% | $42,500 | $42,500 | 0% |
| Paradise CDP | 807 | 641 | 25.9% | $35,490 | $63,875 | -44.4% |
| Winchester CDP | 533 | 356 | 49.7% | $20,950 | $21,550 | -2.8% |
| Enterprise CDP | 259 | 229 | 13.1% | $16,089 | $14,990 | 7.3% |
| Spring Valley CDP | 136 | 61 | 123% | $8,950 | $8,000 | 11.9% |



