The median sale price of a home sold in February 2018 in North Las Vegas rose by $38,000 while total sales decreased by 1.5%, according to BlockShopper.com.
In February 2018, there were 336 homes sold, with a median sale price of $225,000 – a 20.3% increase over the $187,000 median sale price for the same period of the previous year. There were 341 homes sold in North Las Vegas in February 2017.
The following table compares North Las Vegas to other Clark County cities with similar median sales prices in February 2018:
| City | Feb. 2018 Home Sales | Feb. 2017 Home Sales | % change (Total Home Sales) | Feb. 2018 Median Sales Price | Feb. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Henderson | 471 | 500 | -5.8% | $286,900 | $243,475 | 17.8% |
| Unincorporated | 5 | 12 | -58.3% | $247,000 | $222,500 | 11% |
| Las Vegas (unincorporated) | 595 | 701 | -15.1% | $245,000 | $220,000 | 11.4% |
| Mesquite | 44 | 36 | 22.2% | $235,750 | $174,750 | 34.9% |
| Las Vegas | 939 | 974 | -3.6% | $229,000 | $192,000 | 19.3% |
| North Las Vegas | 336 | 341 | -1.5% | $225,000 | $187,000 | 20.3% |
| Whitney CDP | 73 | 87 | -16.1% | $185,000 | $152,000 | 21.7% |
| Sunrise Manor CDP | 194 | 272 | -28.7% | $161,850 | $145,000 | 11.6% |
| Bunkerville CDP | 1 | 0 | – | $125,500 | $0 | – |
| Moapa Valley CDP | 12 | 13 | -7.7% | $115,000 | $120,000 | -4.2% |
| Goodsprings CDP | 4 | 5 | -20% | $97,950 | $140,000 | -30% |



