The median sale price of a home sold in February 2017 in North Las Vegas rose by $17,000 while total sales decreased by 6.3%, according to BlockShopper.com.
In February 2017, there were 341 homes sold, with a median sale price of $187,000 – a 10% increase over the $170,000 median sale price for the same period of the previous year. There were 364 homes sold in North Las Vegas in February 2016.
The following table compares North Las Vegas to other Clark County cities with similar median sales prices in February 2017:
| City | Feb. 2017 Home Sales | Feb. 2016 Home Sales | % change (Total Home Sales) | Feb. 2017 Median Sales Price | Feb. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Henderson | 500 | 481 | 4% | $243,475 | $225,000 | 8.2% |
| Unincorporated | 12 | 7 | 71.4% | $222,500 | $210,500 | 5.7% |
| Las Vegas (unincorporated) | 701 | 681 | 2.9% | $220,000 | $210,000 | 4.8% |
| Boulder City | 41 | 28 | 46.4% | $215,000 | $192,504.17 | 11.7% |
| Las Vegas | 974 | 1,000 | -2.6% | $192,000 | $179,900 | 6.7% |
| North Las Vegas | 341 | 364 | -6.3% | $187,000 | $170,000 | 10% |
| Mesquite | 36 | 48 | -25% | $174,750 | $153,750 | 13.7% |
| Whitney CDP | 87 | 71 | 22.5% | $152,000 | $145,000 | 4.8% |
| Sunrise Manor CDP | 272 | 246 | 10.6% | $145,000 | $127,500 | 13.7% |
| Goodsprings CDP | 5 | 8 | -37.5% | $140,000 | $55,755.50 | 151.1% |
| Moapa Valley CDP | 13 | 17 | -23.5% | $120,000 | $143,784.23 | -16.5% |



