The median sale price of a home sold in August 2018 in North Las Vegas rose by $37,000 while total sales decreased by 9%, according to BlockShopper.com.
In August 2018, there were 484 homes sold, with a median sale price of $252,000 – a 17.2% increase over the $215,000 median sale price for the same period of the previous year. There were 532 homes sold in North Las Vegas in August 2017.
The following table compares North Las Vegas to other Clark County cities with similar median sales prices in August 2018:
| City | Aug. 2018 Home Sales | Aug. 2017 Home Sales | % change (Total Home Sales) | Aug. 2018 Median Sales Price | Aug. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Henderson | 669 | 700 | -4.4% | $297,500 | $270,000 | 10.2% |
| Unincorporated | 6 | 7 | -14.3% | $294,150 | $286,000 | 2.8% |
| Las Vegas (unincorporated) | 942 | 952 | -1.1% | $271,750 | $250,000 | 8.7% |
| Lone Mountain CDP | 1 | 0 | – | $270,000 | $0 | – |
| Las Vegas | 1,459 | 1,410 | 3.5% | $252,500 | $215,000 | 17.4% |
| North Las Vegas | 484 | 532 | -9% | $252,000 | $215,000 | 17.2% |
| Moapa CDP | 1 | 0 | – | $229,000 | $0 | – |
| Whitney CDP | 85 | 101 | -15.8% | $209,000 | $183,777 | 13.7% |
| Sunrise Manor CDP | 320 | 315 | 1.6% | $195,000 | $169,000 | 15.4% |
| Moapa Valley CDP | 11 | 22 | -50% | $177,500 | $142,450 | 24.6% |
| Mesquite | 53 | 41 | 29.3% | $172,900 | $144,000 | 20.1% |



