Executives leading not-for-profit organizations across Nevada earned on average $90,469 in the tax year ending in 2020, according to Non-Profit Light.
The highest paid executive of a Nevada not-for-profit organization earned $1,677,161 from Renown Health in 2020.
There were 941 not-for-profit organizations registered in Nevada in 2020.
How not-for-profit executives and staff are paid is an issue consistently under the microscope.
“We urge donors to be wary of charities that pay salaries hovering near or above $1 million,” Ken Berger, president and CEO of Charity Navigator, said. “The purpose of a charity is to provide a public benefit. Every donor and tax payer subsidizes the charitable sector with that purpose in mind, not creating a class of millionaire CEOs.”
| Not-for-profit Organization | City | Average salary |
|---|---|---|
| Hometown Health Plan, Inc. | Reno | $784,943 |
| Renown Regional Medical Center | Reno | $398,842 |
| Roseman University of Health Sciences | Henderson | $335,723 |
| Nevada Health Centers, Inc. | Carson City | $279,157 |
| Renown Health | Reno | $278,982 |
| Opportunity Village Foundation | Las Vegas | $248,777 |
| Nevada Trial Lawyers Association | Carson City | $245,193 |
| Association of Gaming Equipment Manufacturers | Henderson | $233,992 |
| Westcare Foundation, Inc. | Las Vegas | $229,254 |
| South Lyon Health Center, Inc. | Yerington | $213,408 |
| Foundation for Positively Kids | Las Vegas | $205,129 |
| Westcare California, Inc. | Las Vegas | $201,571 |
| Nevada Broadcasters Association | Las Vegas | $199,210 |
| Three Square | Las Vegas | $197,865 |
| Nevada Hospital Association, Inc. | Reno | $197,857 |
| Discovery Children’s Museum | Las Vegas | $197,517 |
| Las Vegas Events, Inc. | Las Vegas | $196,165 |
| Painting and Decorating Contractors of America So NV Chapter Pdca | Henderson | $192,635 |
| Community Health Alliance | Reno | $186,456 |
| Sierra Medical Services Alliance | Reno | $180,384 |
| Safe Nesttemporary Assistance for Domestic Crisis, Inc. | Las Vegas | $176,554 |
| Northern Nevada Development Authority | Carson City | $174,440 |
| Catholic Charities of Southern Nevada | Las Vegas | $172,936 |
| UNLV Medicine | Las Vegas | $172,715 |
| Downtown Las Vegas Soccer Club | Las Vegas | $172,250 |
| Renown South Meadows Medical Center | Reno | $169,727 |
| Miracle Flights | Henderson | $165,903 |
| Las Vegas Global Economic Alliance | Las Vegas | $163,456 |
| Hot August Nights, Inc. | Sparks | $163,243 |
| Cardeza Foundation T W | Las Vegas | $162,668 |
| Regional Emergency Medical Services Authority | Reno | $162,330 |
| Ymca of Southern Nevada | Las Vegas | $161,184 |
| Guidancecare Center, Inc. | Las Vegas | $159,468 |
| Clark County Public Education Foundation, Inc. | Las Vegas | $159,223 |
| The Meadows School | Las Vegas | $158,321 |
| DR Miriam and Sheldon G Adelson Educational Institute | Las Vegas | $152,077 |
| Western Folklife Center, Inc. | Elko | $149,307 |
| American Wheelchair Foundation | Henderson | $146,844 |
| Nevada Community Foundation, Inc. | Las Vegas | $144,991 |
| Bridge Counseling Associates | Las Vegas | $144,807 |
| Nevada Society of Certified Public Accountants | Reno | $144,374 |
| The Parasol Tahoe Community Foundation, Inc. | Incline Village | $143,950 |
| Sierra Nevada College | Incline Village | $143,606 |
| The Neon Museum | Las Vegas | $143,224 |
| Laborers International Union of North America Local 872 | Las Vegas | $142,620 |
| Care Services of Nevada, Inc. | Reno | $142,093 |
| Sierra Nevada Academy Charter School | Reno | $141,895 |
| Northern Nevada Hiv Outpatient Program Education and Services | Reno | $139,901 |
| Hemostasis and Thrombosis Center of Nevada | Las Vegas | $138,682 |
| Sierra Nevada Journeys | Reno | $137,423 |
| Alexander Dawson Foundation | Las Vegas | $136,532 |
| Southern Nevada Senior Law Program | Las Vegas | $135,031 |
| Domestic Violence Resource Center | Reno | $134,700 |
| Bailey Charter Elementary School | Reno | $134,197 |
| Lake Tahoe School | Incline Village | $133,397 |
| Pinecrest Academy of Nevada | Las Vegas | $131,837 |
| Joseph F Cannon Christmas Tuw | Las Vegas | $131,262 |
| Nevada Association of County Commissioners | Carson City | $131,000 |
| The American Federation of Labor | Henderson | $129,785 |
| Southern Nevada Transit Coalition | Laughlin | $129,619 |
| School Administrator’s Welfare Trust | Las Vegas | $129,207 |
| Benning Endowment Fund | Las Vegas | $129,015 |
| Access to Healthcare Network, Inc. | Reno | $128,579 |
| Communities in Schools of Nevada, Inc. | Las Vegas | $128,526 |
| UNLV Alumni Association | Las Vegas | $128,414 |
| Somerset Academy of Las Vegas | Las Vegas | $127,737 |
| Spread the Word Nevada | Henderson | $126,655 |
| Lake Tahoe Visitors Authority, Inc. | Stateline | $125,754 |
| Goodie Two Shoes Foundation, Inc. | Las Vegas | $125,125 |
| Boy Scouts of America | Las Vegas | $122,645 |
| Clark County Education Association | Las Vegas | $122,537 |
| Nevada Partnership for Homeless Youth | Las Vegas | $121,766 |
| 9th Bridge School, Inc. | Las Vegas | $120,000 |
| Doral Academy of Nevada | Las Vegas | $119,912 |
| Nevada Affordable Housing Assistance Corporation | Las Vegas | $119,183 |
| Mater Academy of Nevada | Las Vegas | $118,195 |
| So NV Operating & Maintenance Engineers Apprenticeship & Train Trustee | Las Vegas | $118,141 |
| Children’s Advocacy Alliance, Inc. | Las Vegas | $117,766 |
| Friends In Service Helping – Emergency Referral Service | Carson City | $117,700 |
| University Studies Abroad Consortium | Reno | $116,514 |
| United Cerebral Palsy of Nevada | Sparks | $116,006 |
| The Children’s Cabinet, Inc. | Reno | $115,045 |
| City of Raleigh NC Medical and Dental Benfit | Las Vegas | $114,884 |
| Henderson Chamber of Commerce, Inc. | Henderson | $114,732 |
| Nevada Senior Services, Inc. | Las Vegas | $114,164 |
| Nevada Medical Center, Inc. | Las Vegas | $114,000 |
| Cement Masons & Plasterers Apprenticeship Trust | Las Vegas | $112,627 |
| Rural Nevada Development Corporation | Ely | $112,469 |
| Coral Academy of Science Reno | Reno | $112,437 |
| Nevada Primary Care Association | Carson City | $110,858 |
| Sunrise Childrens Foundation | Las Vegas | $110,801 |
| Step 2, Inc. | Reno | $110,703 |
| Girl Scouts of Southern Nevada, Inc. | Las Vegas | $110,323 |
| Rebuilding Together Southern Nevada | Las Vegas | $110,099 |
| Pooling Resources, Inc. | Carson City | $109,991 |
| Nevada State Education Association | Las Vegas | $108,573 |
| Well Care Foundation, Inc. | Las Vegas | $108,502 |
| Churchill Council Oaod | Fallon | $108,223 |
| Greater Las Vegas Inner City Games | Las Vegas | $107,705 |
| Cooper Hansen Foundation | Las Vegas | $107,293 |



