The US Economic Development Administration (EDA) awarded $285,000 total in grants to fund economic development projects in Nevada in 2018, ranking the state 48th among states, according to data made available by the EDA.
The program that received the most dollars was technical assistance with $125,000 total in grants received.
The EDA is a federal government agency focusing exclusively on economic development. The agency solicits applications for funding to support construction, non-construction planning, technical assistance, and revolving loan fund projects under the agency’s Public Works and the Economic Adjustment Assistance (EAA) programs.
Grants made under these programs are designed to advance economic development in distressed communities.
| Rank | Program | Dollar Amount |
|---|---|---|
| 1 | Technical Assistance | $125,000 |
| 2 | Economic Adjustment Assistance | $80,000 |
| 2 | Planning | $80,000 |
| Rank | State | Total Amount |
|---|---|---|
| 1 | Texas | $49,128,628 |
| 2 | Florida | $36,481,649 |
| 3 | California | $26,049,157 |
| 4 | Illinois | $13,973,297 |
| 5 | West Virginia | $13,431,302 |
| 6 | North Carolina | $12,658,491 |
| 7 | Kentucky | $11,345,785 |
| 8 | Alabama | $11,033,405 |
| 9 | Washington | $9,989,634 |
| 10 | Maine | $9,655,977 |
| 11 | Georgia | $9,243,356 |
| 12 | Missouri | $8,640,664 |
| 13 | Wisconsin | $7,567,800 |
| 14 | South Carolina | $7,490,940 |
| 15 | Pennsylvania | $7,423,799 |
| 16 | Tennessee | $7,268,916 |
| 17 | Michigan | $6,996,257 |
| 18 | Mississippi | $6,914,066 |
| 19 | Ohio | $6,754,890 |
| 20 | Iowa | $6,337,558 |
| 21 | Minnesota | $6,273,843 |
| 22 | Oregon | $6,172,539 |
| 23 | New York | $5,749,342 |
| 24 | Massachusetts | $5,634,700 |
| 25 | Idaho | $5,519,544 |
| 26 | New Mexico | $5,496,000 |
| 27 | Alaska | $4,908,791 |
| 28 | New Jersey | $4,603,472 |
| 29 | Arkansas | $4,250,121 |
| 30 | Louisiana | $4,190,200 |
| 31 | Virginia | $3,966,663 |
| 32 | Utah | $3,576,475 |
| 33 | Montana | $2,857,596 |
| 34 | Colorado | $2,850,300 |
| 35 | Maryland | $2,609,417 |
| 36 | Oklahoma | $2,514,034 |
| 37 | South Dakota | $2,447,586 |
| 38 | Kansas | $2,376,109 |
| 39 | Wyoming | $2,298,559 |
| 40 | Arizona | $2,209,042 |
| 41 | Delaware | $2,092,467 |
| 42 | Nebraska | $1,891,485 |
| 43 | North Dakota | $1,685,000 |
| 44 | Rhode Island | $1,661,500 |
| 45 | Vermont | $1,222,420 |
| 46 | Indiana | $1,164,393 |
| 47 | Hawaii | $586,100 |
| 48 | Nevada | $285,000 |
| 49 | New Hampshire | $280,000 |
| 50 | Connecticut | $276,667 |



