There were 565,671 OASDI beneficiaries in Nevada in 2020, ranking it 34th in the United States, according to the official Social Security Administration website.
The Old-Age, Survivors, and Disability Insurance (OASDI) is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker’s lost wages due to retirement, disability or death of a spouse.
The following table shows states ranked by number of beneficiaries.
| Rank | State | Number of Beneficiaries |
|---|---|---|
| 1 | California | 6,150,009 |
| 2 | Florida | 4,840,275 |
| 3 | Texas | 4,421,803 |
| 4 | New York | 3,680,264 |
| 5 | Pennsylvania | 2,877,728 |
| 6 | Ohio | 2,405,217 |
| 7 | Illinois | 2,274,372 |
| 8 | Michigan | 2,250,141 |
| 9 | North Carolina | 2,183,353 |
| 10 | Georgia | 1,902,790 |
| 11 | New Jersey | 1,651,408 |
| 12 | Virginia | 1,585,194 |
| 13 | Tennessee | 1,496,750 |
| 14 | Arizona | 1,433,237 |
| 15 | Washington | 1,401,525 |
| 16 | Indiana | 1,382,024 |
| 17 | Missouri | 1,323,195 |
| 18 | Massachusetts | 1,294,623 |
| 19 | Wisconsin | 1,275,932 |
| 20 | South Carolina | 1,197,138 |
| 21 | Alabama | 1,165,990 |
| 22 | Minnesota | 1,069,913 |
| 23 | Maryland | 1,032,078 |
| 24 | Kentucky | 1,009,092 |
| 25 | Louisiana | 925,400 |
| 26 | Colorado | 915,854 |
| 27 | Oregon | 906,127 |
| 28 | Oklahoma | 811,064 |
| 29 | Arkansas | 707,846 |
| 30 | Connecticut | 695,402 |
| 31 | Mississippi | 681,219 |
| 32 | Iowa | 663,803 |
| 33 | Kansas | 569,120 |
| 34 | Nevada | 565,671 |
| 35 | West Virginia | 479,303 |
| 36 | New Mexico | 453,282 |
| 37 | Utah | 430,247 |
| 38 | Idaho | 370,385 |
| 39 | Nebraska | 357,164 |
| 40 | Maine | 355,433 |
| 41 | New Hampshire | 317,389 |
| 42 | Hawaii | 282,623 |
| 43 | Montana | 244,937 |
| 44 | Rhode Island | 230,018 |
| 45 | Delaware | 224,617 |
| 46 | South Dakota | 185,752 |
| 47 | Vermont | 156,005 |
| 48 | North Dakota | 138,461 |
| 49 | Wyoming | 118,420 |
| 50 | Alaska | 107,982 |
| 51 | District of Columbia | 83,647 |



