Nevada received $1,866,005 in public pension contributions, ranking it 29th in the United States, according to the U.S. Census Bureau’s Annual Survey of Public Pensions.
All $1,866,005 received was in state pension funds.The survey includes public pensions sponsored by local and state government entities with employees who are compensated with public funds. The local governments include counties, townships, school districts and special districts.
The data gathered includes revenues, expenditures, financial assets, membership and liabilities information.
| Rank | State | Total Contributions |
|---|---|---|
| 1 | California | $51,151,766 |
| 2 | New York | $19,322,935 |
| 3 | Illinois | $15,514,293 |
| 4 | Texas | $13,753,246 |
| 5 | Pennsylvania | $9,069,260 |
| 6 | Ohio | $7,773,216 |
| 7 | New Jersey | $6,534,947 |
| 8 | Michigan | $5,945,118 |
| 9 | Florida | $5,894,750 |
| 10 | Massachusetts | $5,720,828 |
| 11 | Georgia | $4,877,430 |
| 12 | Virginia | $4,338,574 |
| 13 | Connecticut | $4,114,024 |
| 14 | Maryland | $4,031,817 |
| 15 | Washington | $3,964,193 |
| 16 | Louisiana | $3,708,212 |
| 17 | North Carolina | $3,528,005 |
| 18 | Arizona | $3,498,540 |
| 19 | Missouri | $3,372,105 |
| 20 | Kentucky | $3,046,283 |
| 21 | Colorado | $2,791,640 |
| 22 | Minnesota | $2,616,763 |
| 23 | South Carolina | $2,501,085 |
| 24 | Tennessee | $2,368,812 |
| 25 | Indiana | $2,256,057 |
| 26 | Oregon | $2,230,099 |
| 27 | Wisconsin | $2,182,595 |
| 28 | Alabama | $2,111,114 |
| 29 | Nevada | $1,866,005 |
| 30 | Oklahoma | $1,750,424 |
| 31 | Mississippi | $1,625,444 |
| 32 | Kansas | $1,355,071 |
| 33 | Iowa | $1,339,568 |
| 34 | New Mexico | $1,303,479 |
| 35 | Utah | $1,207,285 |
| 36 | Arkansas | $1,139,444 |
| 37 | Hawaii | $1,103,727 |
| 38 | Rhode Island | $936,422 |
| 39 | West Virginia | $914,696 |
| 40 | Nebraska | $842,345 |
| 41 | Alaska | $677,472 |
| 42 | New Hampshire | $663,678 |
| 43 | Idaho | $638,002 |
| 44 | Montana | $614,775 |
| 45 | Maine | $588,648 |
| 46 | Delaware | $378,932 |
| 47 | Wyoming | $373,636 |
| 48 | North Dakota | $360,776 |
| 49 | Vermont | $309,133 |
| 50 | South Dakota | $273,899 |



