In 2023, Nevada collected $2.9 billion in selective sales and gross receipts taxes, placing it 20th among all U.S. states, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
This marked a 1.9% decrease from the $3 billion generated in the previous year.
For comparison, Texas topped the national rankings in 2023, collecting $20.4 billion in selective sales and gross receipts taxes.
The State Government Tax Collections (STC) survey tracks five major tax categories and up to 25 subcategories, gathering data from all 50 state governments and their dependent agencies.
The Census Bureau notes that it defines tax classifications consistently across states, which may differ from how individual states categorize them.
All figures in this article reflect taxes collected by state governments only, based on the STC. They do not include local taxes, such as most property taxes, which make up a significant portion of overall taxes paid by residents.
According to the U.S. Census Bureau, state and local governments collect a wide range of taxes to fund public programs and services. These revenues are typically allocated to areas such as transportation, education, and public safety. In 2024, state tax collections alone amounted to nearly $1.5 trillion nationwide, representing a significant part of overall government operations.
| Rank | State | Amount |
|---|---|---|
| 1 | Texas | $20,413,074,000 |
| 2 | California | $18,924,093,000 |
| 3 | New York | $13,852,925,000 |
| 4 | Pennsylvania | $11,682,533,000 |
| 5 | Illinois | $11,070,484,000 |
| 6 | Florida | $9,711,461,000 |
| 7 | Ohio | $8,765,215,000 |
| 8 | Virginia | $6,601,425,000 |
| 9 | New Jersey | $6,024,082,000 |
| 10 | North Carolina | $5,845,912,000 |
| 11 | Maryland | $5,820,380,000 |
| 12 | Indiana | $5,544,819,000 |
| 13 | Washington | $5,312,871,000 |
| 14 | Michigan | $5,217,739,000 |
| 15 | Minnesota | $4,928,606,000 |
| 16 | Tennessee | $3,920,427,000 |
| 17 | Colorado | $3,379,324,000 |
| 18 | Alabama | $3,344,573,000 |
| 19 | Louisiana | $3,125,164,000 |
| 20 | Nevada | $2,946,305,000 |
| 21 | Oregon | $2,923,127,000 |
| 22 | Wisconsin | $2,900,188,000 |
| 23 | Connecticut | $2,860,652,000 |
| 24 | Massachusetts | $2,812,162,000 |
| 25 | Kentucky | $2,642,139,000 |
| 26 | Georgia | $2,380,685,000 |
| 27 | South Carolina | $2,335,160,000 |
| 28 | Missouri | $2,116,664,000 |
| 29 | Arizona | $2,095,435,000 |
| 30 | Oklahoma | $1,761,122,000 |
| 31 | Mississippi | $1,740,624,000 |
| 32 | Arkansas | $1,688,484,000 |
| 33 | West Virginia | $1,652,196,000 |
| 34 | Iowa | $1,588,031,000 |
| 35 | Hawaii | $1,525,182,000 |
| 36 | Rhode Island | $1,431,120,000 |
| 37 | Kansas | $1,318,232,000 |
| 38 | New Mexico | $1,121,854,000 |
| 39 | New Hampshire | $1,039,064,000 |
| 40 | Utah | $1,029,565,000 |
| 41 | Montana | $923,794,000 |
| 42 | Vermont | $907,576,000 |
| 43 | Maine | $829,642,000 |
| 44 | Idaho | $676,382,000 |
| 45 | Nebraska | $652,805,000 |
| 46 | Delaware | $646,541,000 |
| 47 | North Dakota | $554,056,000 |
| 48 | South Dakota | $547,966,000 |
| 49 | Alaska | $292,255,000 |
| 50 | Wyoming | $198,569,000 |
Information in this story was obtained from the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC). The source data can be found here.


