Association of Gaming Equipment Manufacturers had the highest number of executives in Nevada in 2020, according to Non-Profit Light.
There are 11,321 not-for-profit executives registered in the state.
“We urge donors to be wary of charities that pay salaries hovering near or above $1 million,” Ken Berger, president and CEO of Charity Navigator, said. “The purpose of a charity is to provide a public benefit. Every donor and tax payer subsidizes the charitable sector with that purpose in mind, not creating a class of millionaire CEOs.”
| Not-for-profit Organization | City | Numbers of executive |
|---|---|---|
| Association of Gaming Equipment Manufacturers | Henderson | 680 |
| Henderson Chamber of Commerce, Inc. | Henderson | 300 |
| Nevada Hotel and Lodging Association | Henderson | 290 |
| Roseman University of Health Sciences | Henderson | 270 |
| The American Federation of Labor | Henderson | 190 |
| Spread the Word Nevada | Henderson | 160 |
| Hopelink of Southern Nevada Formerly Henderson Allied Community | Henderson | 150 |
| Nevada Casa Association, Inc. | Henderson | 150 |
| Higher Education Web Professionals Association | Henderson | 130 |
| Boy Scouts of America | Las Vegas | 128 |
| Clark County Public Education Foundation, Inc. | Las Vegas | 126 |
| Southern NV Homeschool Performing a | Henderson | 120 |
| Las Vegas Global Economic Alliance | Las Vegas | 110 |
| Institute for a Progressive Nevada | Henderson | 90 |
| Lake Mead Christian Ministries | Henderson | 90 |
| Proventus Place | Henderson | 90 |
| Henderson Police Officers’ Association | Henderson | 90 |
| Great Basin National Park Foundation | Baker | 80 |
| American Wheelchair Foundation | Henderson | 80 |
| Jewish War Vets Post 65 | Henderson | 80 |
| Reno Philharmonic Association, Inc. | Reno | 78 |
| Renown Health | Reno | 75 |
| Renown Regional Medical Center | Reno | 75 |
| Renown South Meadows Medical Center | Reno | 75 |
| Northern Nevada Hiv Outpatient Program Education and Services | Reno | 75 |
| Nevada’s Center for Entrepeneurship & Technol | Reno | 75 |
| Ymca of Southern Nevada | Las Vegas | 74 |
| Nevada State Education Association | Las Vegas | 72 |
| Access to Healthcare Network, Inc. | Reno | 72 |
| Nevada Water Resources Association | Reno | 69 |
| Nevada Hospital Association, Inc. | Reno | 69 |
| Community Health Alliance | Reno | 63 |
| United Way of Northern Nevada and the Sierra | Reno | 63 |
| Care Chest of Sierra Nevada | Reno | 63 |
| Miracle Flights | Henderson | 60 |
| Nevada Trial Lawyers Association | Carson City | 60 |
| Nvhca Perry Foundation, Inc. | Henderson | 60 |
| Greater Youth Sports Association | Henderson | 60 |
| The Children’s Cabinet, Inc. | Reno | 60 |
| Junior Achievement of Southern Nevada | Las Vegas | 58 |
| Community Services Agency | Reno | 57 |
| Westcare Foundation, Inc. | Las Vegas | 56 |
| UNLV Alumni Association | Las Vegas | 56 |
| Clark County Firefighters Local Iaff Local 1908 | Las Vegas | 56 |
| Opportunity Village Foundation | Las Vegas | 54 |
| Advertising Association of Northern Nevada | Reno | 54 |
| Three Square | Las Vegas | 52 |
| Girl Scouts of Southern Nevada, Inc. | Las Vegas | 52 |
| Domestic Violence Resource Center | Reno | 51 |
| Girl Scouts of the Sierra Nevada, Inc. | Reno | 51 |
| University Studies Abroad Consortium | Reno | 51 |
| The Neon Museum | Las Vegas | 50 |
| Youth Leadership Authority | Henderson | 50 |
| Western Folklife Center, Inc. | Elko | 50 |
| Step 2, Inc. | Reno | 48 |
| American Board of Dental Examiners, Inc. | Las Vegas | 48 |
| Catholic Charities of Northern Nevada | Reno | 48 |
| Communities in Schools of Nevada, Inc. | Las Vegas | 48 |
| Nevada Association of County Commissioners | Carson City | 46 |
| Jobs for Nevada’s Graduates, Inc. | Las Vegas | 46 |
| International Brotherhood of 357 | Las Vegas | 46 |
| Step 1, Inc. | Reno | 45 |
| Hometown Health Plan, Inc. | Reno | 45 |
| The Meadows School | Las Vegas | 44 |
| Andson, Inc. | Las Vegas | 44 |
| River Wranglers | Dayton | 44 |
| Deep Springs Corporation | Dyer | 44 |
| Greater Las Vegas Inner City Games | Las Vegas | 42 |
| Catholic Charities of Southern Nevada | Las Vegas | 42 |
| Washoe County Medical Society | Reno | 42 |
| Big Four Educational Theatre | Las Vegas | 40 |
| Discovery Children’s Museum | Las Vegas | 40 |
| Clark County Education Association | Las Vegas | 40 |
| Rebel Way | Henderson | 40 |
| International All of Theat Stage EMPL & MVG Picture Technician & All CRFTS LCL No 720 | Las Vegas | 40 |
| Food Bank of Northern Nevada, Inc. | Sparks | 40 |
| Safe Nesttemporary Assistance for Domestic Crisis, Inc. | Las Vegas | 40 |
| Nevada Association for the Education of Young Children | Reno | 39 |
| Northern Nevada Black Cultural Awareness Society | Reno | 39 |
| Quest Counseling & Consulting, Inc. | Reno | 39 |
| Nevada Coalition to END Domestic and Sexual Violen | Reno | 39 |
| Regional Emergency Medical Services Authority | Reno | 39 |
| Opportunity Alliance Nevada | Reno | 39 |
| Nevada Cancer Coalition | Reno | 39 |
| Ridge House, Inc. | Reno | 39 |
| Nevada Society of Certified Public Accountants | Reno | 39 |
| Las Vegas Events, Inc. | Las Vegas | 38 |
| Sheet Metal Workers International Local 26 | Sparks | 38 |
| Safe Embrace | Reno | 36 |
| Girls on the Run – Sierras | Reno | 36 |
| Nevada State Medical Association | Reno | 36 |
| Washoe Education Association | Reno | 36 |
| A V A Ballet Theatre | Reno | 36 |
| Nevada Health Centers, Inc. | Carson City | 36 |
| Nevada Broadcasters Association | Las Vegas | 36 |
| For Kids Foundation | Reno | 36 |
| Sierra Nevada Montessori School | Reno | 36 |
| International Alliance of Theatrical Stage Employees Local No 363 | Reno | 36 |
| Keep Truckee Meadows Beautiful | Reno | 36 |
| Down Syndrome Organization of Southern Nevada | Las Vegas | 36 |



