Employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in Nevada submitted 4,654 H-2A job orders during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
Of these, 4,628 were approved (99.4%), while 26 were denied (0.6%).
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023.
While the Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings with 4,654, representing 100% of all submissions in Nevada during 2024.
The Nevada employers with the most petitions categorized under the Agriculture, Forestry, Fishing and Hunting sector during 2024 included Peri and Sons Farms, Inc., which filed 2,606 petitions with an approval rate of 100%, Peri and Sons Farms of California, LLC with 1,374 petitions and an approval rate of 98.2%, and Heritage Agent, which filed 234 petitions with an approval rate of 100%.
Compared to 2023, the Agriculture, Forestry, Fishing and Hunting sector in the state saw slightly decrease in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 4,654 | 100% | 99.4% | 0.6% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Peri and Sons Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2,606 | 100% | <0.1% |
| Peri and Sons Farms of California, LLC | Agriculture, Forestry, Fishing and Hunting | 1,374 | 98.2% | 1.8% |
| Heritage Agent | Agriculture, Forestry, Fishing and Hunting | 234 | 100% | 0% |
| Nevada Onion, Inc. | Agriculture, Forestry, Fishing and Hunting | 112 | 100% | 0% |
| Park Livestock Company | Agriculture, Forestry, Fishing and Hunting | 53 | 100% | 0% |
| Henry C Vogler | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Estill Ranches, LLC | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Civil Services Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Ruby Land and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Ellison Ranching Company | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Spring Valley Associates, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Victory Sheep, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Western States Ranches of Nevada, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Park Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Wahoo Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Last Hurrah Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Alex T Dufurrena | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Fahnestock Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Empire Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Santa Margarita Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Development One Nevada | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| John Espil Sheep Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Gilcrease Orchard Foundation | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Baker Ranches, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Bently Family, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Pete and Rama Paris Family Trust | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Dayton Valley Turf, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Gary Berrington Ranch | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Hunewill Land and Livestock Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Bobrick Brothers, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Park River Split Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Tree Top Ranches Nevada, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Louis Scatena Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Willow Stay Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| David and Bonnie Little | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Lazy GF Ranch | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |



