Of the $9.5 billion in taxes collected by Nevada in 2020, $7.6 billion came from sales and gross receipts taxes, a 3.1 percent decrease from the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2020 amount | 2019 amount |
|---|---|---|
| Motor vehicle license | $194,095,000 | $209,538,000 |
| Other license taxes | $7,037,000 | $6,867,000 |
| Amusements license | $71,820,000 | $103,982,000 |
| Tobacco products sales tax | $179,895,000 | $182,492,000 |
| Motor vehicle operators license | $19,725,000 | $25,693,000 |
| Alcoholic beverages sales tax | $43,410,000 | $45,965,000 |
| Hunting and fishing license | $13,352,000 | $11,356,000 |
| Property taxes | $346,902,000 | $335,207,000 |
| Public utilities sales tax | $47,372,000 | $53,818,000 |
| Taxes, NEC | $642,603,000 | $640,376,000 |
| Occupation and business license, NEC | $255,310,000 | $263,821,000 |
| Sales and gross receipts taxes | $7,594,926,000 | $7,835,623,000 |
| Other taxes | $873,113,000 | $872,854,000 |
| Corporations in general license | $76,560,000 | $79,606,000 |
| Amusements sales tax | $805,297,000 | $970,309,000 |
| Selective sales and gross receipts taxes | $2,115,103,000 | $2,335,181,000 |
| Motor fuels sales tax | $338,020,000 | $354,108,000 |
| Documentarty and stock transfer taxes | $108,061,000 | $108,894,000 |
| License taxes | $637,899,000 | $700,863,000 |
| Pari-mutuels sales tax | $3,000 | $3,000 |
| Insurance premiums sales tax | $452,361,000 | $424,088,000 |
| General sales and gross receipts taxes | $5,479,823,000 | $5,500,442,000 |
| Other selective sales and gross receipts taxes | $248,745,000 | $304,398,000 |
| Severance taxes | $122,449,000 | $123,584,000 |
Source: U.S. Census Bureau



