Of the $10.4 billion in taxes collected by Nevada in 2021, $623.3 million came from license taxes, a 2.3 percent decrease from the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2021 amount | 2020 amount |
|---|---|---|
| Public utilities sales tax | $37,518,000 | $47,372,000 |
| Insurance premiums sales tax | $489,269,000 | $452,361,000 |
| Documentarty and stock transfer taxes | $144,312,000 | $108,061,000 |
| Corporations in general license | $87,976,000 | $76,560,000 |
| Severance taxes | $278,504,000 | $122,449,000 |
| Alcoholic beverages sales tax | $44,690,000 | $43,410,000 |
| Sales and gross receipts taxes | $8,392,630,000 | $7,594,926,000 |
| Other license taxes | $8,277,000 | $7,037,000 |
| License taxes | $623,260,000 | $637,899,000 |
| Motor vehicle operators license | $30,163,000 | $19,725,000 |
| Motor vehicle license | $209,528,000 | $194,095,000 |
| Selective sales and gross receipts taxes | $2,213,033,000 | $2,115,103,000 |
| Motor fuels sales tax | $351,627,000 | $338,020,000 |
| Amusements sales tax | $764,287,000 | $805,297,000 |
| Taxes, NEC | $591,188,000 | $642,603,000 |
| Other selective sales and gross receipts taxes | $340,603,000 | $248,745,000 |
| General sales and gross receipts taxes | $6,179,597,000 | $5,479,823,000 |
| Other taxes | $1,014,004,000 | $873,113,000 |
| Occupation and business license, NEC | $236,364,000 | $255,310,000 |
| Hunting and fishing license | $14,066,000 | $13,352,000 |
| Amusements license | $36,886,000 | $71,820,000 |
| Tobacco products sales tax | $185,039,000 | $179,895,000 |
| Property taxes | $386,450,000 | $346,902,000 |
Source: U.S. Census Bureau



