The median sale price of a home sold in January 2018 in Mt. Charleston CDP rose by $65,000 while total sales remained unchanged with two homes sold, according to BlockShopper.com.
In January 2018, there were two homes sold, with a median sale price of $194,750 – a 50.1% increase over the $129,750 median sale price for the same period of the previous year. There were two homes sold in Mt. Charleston CDP in January 2017, as well.
The following table compares Mt. Charleston CDP to other Clark County cities with similar median sales prices in January 2018:
| City | Jan. 2018 Home Sales | Jan. 2017 Home Sales | % change (Total Home Sales) | Jan. 2018 Median Sales Price | Jan. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Summerlin South CDP | 3 | 6 | -50% | $268,000 | $356,500 | -24.8% |
| Las Vegas (unincorporated) | 616 | 654 | -5.8% | $258,000 | $227,050 | 13.6% |
| Boulder City | 31 | 24 | 29.2% | $232,000 | $216,500 | 7.2% |
| North Las Vegas | 370 | 355 | 4.2% | $225,500 | $182,000 | 23.9% |
| Las Vegas | 996 | 1,003 | -0.7% | $223,000 | $190,000 | 17.4% |
| Mt. Charleston CDP | 2 | 2 | 0% | $194,750 | $129,750 | 50.1% |
| Whitney CDP | 72 | 75 | -4% | $189,250 | $160,000 | 18.3% |
| Goodsprings CDP | 3 | 5 | -40% | $179,520 | $85,000 | 111.2% |
| Mesquite | 61 | 46 | 32.6% | $167,500 | $119,200 | 40.5% |
| Sunrise Manor CDP | 289 | 272 | 6.3% | $167,000 | $137,384.50 | 21.6% |
| Moapa CDP | 3 | 2 | 50% | $107,000 | $193,750 | -44.8% |



