The median sale price of a home sold in the third quarter of 2017 in Moapa Valley CDP rose by $13,000 while total sales increased by 66.7%, according to BlockShopper.com.
From July through September of 2017, there were 45 homes sold, with a median sale price of $150,000 – a 9.5% increase over the $137,000 median sale price for the same period of the previous year. There were 27 homes sold in Moapa Valley CDP in the third quarter of 2016.
The following table compares Moapa Valley CDP to other Clark County cities with similar median sales prices in the third quarter of 2017:
| City | July – Sept. 2017 Home Sales | July – Sept. 2016 Home Sales | % change (Total Home Sales) | July – Sept. 2017 Median Sales Price | July – Sept. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Las Vegas | 3,996 | 3,749 | 6.6% | $220,000 | $190,000 | 15.8% |
| North Las Vegas | 1,394 | 1,307 | 6.7% | $216,700 | $183,000 | 18.4% |
| Whitney CDP | 264 | 295 | -10.5% | $180,500 | $145,590 | 24% |
| Mesquite | 136 | 160 | -15% | $166,960 | $158,000 | 5.7% |
| Sunrise Manor CDP | 894 | 941 | -5% | $164,995 | $140,000 | 17.9% |
| Moapa Valley CDP | 45 | 27 | 66.7% | $150,000 | $137,000 | 9.5% |
| Laughlin CDP | 51 | 57 | -10.5% | $125,000 | $97,500 | 28.2% |
| Indian Springs CDP | 7 | 4 | 75% | $120,000 | $96,750 | 24% |
| Goodsprings CDP | 14 | 11 | 27.3% | $96,267 | $65,000 | 48.1% |
| Searchlight CDP | 2 | 3 | -33.3% | $42,750 | $45,000 | -5% |
| Paradise CDP | 4,032 | 2,088 | 93.1% | $24,377 | $61,022.50 | -60.1% |



