The median sale price of a home sold in the second quarter of 2017 in Moapa Valley CDP rose by $21,436 while total sales increased by 21.4%, according to BlockShopper.com.
From April through June of 2017, there were 51 homes sold, with a median sale price of $138,386 – a 18.3% increase over the $116,950 median sale price for the same period of the previous year. There were 42 homes sold in Moapa Valley CDP in the second quarter of 2016.
The following table compares Moapa Valley CDP to other Clark County cities with similar median sales prices in the second quarter of 2017:
| City | Apr. – June 2017 Home Sales | Apr. – June 2016 Home Sales | % change (Total Home Sales) | Apr. – June 2017 Median Sales Price | Apr. – June 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| North Las Vegas | 1,496 | 1,101 | 35.9% | $200,000 | $180,000 | 11.1% |
| Bunkerville CDP | 4 | 4 | 0% | $197,500 | $153,500 | 28.7% |
| Mesquite | 206 | 139 | 48.2% | $195,000 | $147,900 | 31.8% |
| Whitney CDP | 340 | 224 | 51.8% | $165,000 | $150,000 | 10% |
| Sunrise Manor CDP | 1,032 | 784 | 31.6% | $155,000 | $135,000.01 | 14.8% |
| Moapa Valley CDP | 51 | 42 | 21.4% | $138,386 | $116,950 | 18.3% |
| Moapa CDP | 4 | 8 | -50% | $117,500 | $90,500 | 29.8% |
| Laughlin CDP | 69 | 38 | 81.6% | $110,000 | $93,422 | 17.7% |
| Searchlight CDP | 3 | 5 | -40% | $70,000 | $36,394 | 92.3% |
| Goodsprings CDP | 17 | 10 | 70% | $69,500 | $57,500 | 20.9% |
| Indian Springs CDP | 1 | 5 | -80% | $30,000 | $73,000 | -58.9% |



