The median sale price of a home sold in the second half of 2017 in Moapa Valley CDP rose by $18,000 while total sales increased by 2.9%, according to BlockShopper.com.
From July through December of 2017, there were 71 homes sold, with a median sale price of $150,000 – a 13.6% increase over the $132,000 median sale price for the same period of the previous year. There were 69 homes sold in Moapa Valley CDP in the second half of 2016.
The following table compares Moapa Valley CDP to other Clark County cities with similar median sales prices in the second half of 2017:
| City | July – Dec. 2017 Home Sales | July – Dec. 2016 Home Sales | % change (Total Home Sales) | July – Dec. 2017 Median Sales Price | July – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bunkerville CDP | 6 | 8 | -25% | $211,000 | $146,000 | 44.5% |
| Whitney CDP | 493 | 550 | -10.4% | $180,000 | $145,000 | 24.1% |
| Moapa CDP | 7 | 9 | -22.2% | $170,000 | $210,000 | -19% |
| Mesquite | 300 | 335 | -10.4% | $168,938.50 | $156,183 | 8.2% |
| Sunrise Manor CDP | 1,766 | 1,812 | -2.5% | $167,000 | $140,000 | 19.3% |
| Moapa Valley CDP | 71 | 69 | 2.9% | $150,000 | $132,000 | 13.6% |
| Laughlin CDP | 99 | 110 | -10% | $115,000 | $100,000 | 15% |
| Goodsprings CDP | 26 | 21 | 23.8% | $96,267 | $65,000 | 48.1% |
| Searchlight CDP | 6 | 6 | 0% | $67,500 | $42,500 | 58.8% |
| Indian Springs CDP | 14 | 5 | 180% | $47,500 | $94,500 | -49.7% |
| Paradise CDP | 6,679 | 4,363 | 53.1% | $25,999 | $38,960 | -33.3% |



