The median sale price of a home sold in the fourth quarter of 2017 in Moapa Valley CDP rose by $21,225 while total sales decreased by 38.1%, according to BlockShopper.com.
From October through December of 2017, there were 26 homes sold, with a median sale price of $150,500 – a 16.4% increase over the $129,275 median sale price for the same period of the previous year. There were 42 homes sold in Moapa Valley CDP in the fourth quarter of 2016.
The following table compares Moapa Valley CDP to other Clark County cities with similar median sales prices in the fourth quarter of 2017:
| City | Oct. – Dec. 2017 Home Sales | Oct. – Dec. 2016 Home Sales | % change (Total Home Sales) | Oct. – Dec. 2017 Median Sales Price | Oct. – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bunkerville CDP | 2 | 6 | -66.7% | $187,500 | $146,000 | 28.4% |
| Whitney CDP | 229 | 255 | -10.2% | $180,000 | $145,000 | 24.1% |
| Sunrise Manor CDP | 872 | 871 | 0.1% | $170,000 | $140,000 | 21.4% |
| Mesquite | 164 | 175 | -6.3% | $170,000 | $155,000 | 9.7% |
| Moapa CDP | 5 | 5 | 0% | $159,600 | $215,000 | -25.8% |
| Moapa Valley CDP | 26 | 42 | -38.1% | $150,500 | $129,275 | 16.4% |
| Searchlight CDP | 4 | 3 | 33.3% | $110,000 | $39,000 | 182.1% |
| Laughlin CDP | 48 | 53 | -9.4% | $94,000 | $109,000 | -13.8% |
| Goodsprings CDP | 12 | 10 | 20% | $93,800 | $72,500 | 29.4% |
| Paradise CDP | 2,647 | 2,275 | 16.4% | $31,550 | $26,932 | 17.1% |
| Indian Springs CDP | 7 | 1 | 600% | $28,000 | $80,000 | -65% |



