The median sale price of a home sold in the first quarter of 2018 in Moapa Valley CDP rose by $12,000 while total sales decreased by 34%, according to BlockShopper.com.
From January through March of 2018, there were 33 homes sold, with a median sale price of $132,000 – a 10% increase over the $120,000 median sale price for the same period of the previous year. There were 50 homes sold in Moapa Valley CDP in the first quarter of 2017.
The following table compares Moapa Valley CDP to other Clark County cities with similar median sales prices in the first quarter of 2018:
| City | Jan. – Mar. 2018 Home Sales | Jan. – Mar. 2017 Home Sales | % change (Total Home Sales) | Jan. – Mar. 2018 Median Sales Price | Jan. – Mar. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Las Vegas | 3,332 | 3,343 | -0.3% | $232,000 | $195,000 | 19% |
| North Las Vegas | 1,191 | 1,180 | 0.9% | $228,000 | $188,557 | 20.9% |
| Mesquite | 165 | 151 | 9.3% | $199,000 | $161,000 | 23.6% |
| Whitney CDP | 233 | 254 | -8.3% | $195,000 | $155,000 | 25.8% |
| Sunrise Manor CDP | 809 | 889 | -9% | $173,000 | $146,000 | 18.5% |
| Moapa Valley CDP | 33 | 50 | -34% | $132,000 | $120,000 | 10% |
| Goodsprings CDP | 11 | 14 | -21.4% | $125,000 | $95,814.50 | 30.5% |
| Indian Springs CDP | 2 | 6 | -66.7% | $101,881.50 | $74,000 | 37.7% |
| Bunkerville CDP | 4 | 1 | 300% | $97,706.43 | $235,000 | -58.4% |
| Laughlin CDP | 46 | 53 | -13.2% | $97,500 | $120,000 | -18.8% |
| Moapa CDP | 7 | 3 | 133.3% | $55,000 | $273,900 | -79.9% |



