The median sale price of a home sold in October 2017 in Moapa Valley CDP rose by $5,900 while total sales increased by 50%, according to BlockShopper.com.
In October 2017, there were 12 homes sold, with a median sale price of $159,500 – a 3.8% increase over the $153,600 median sale price for the same period of the previous year. There were eight homes sold in Moapa Valley CDP in October 2016.
The following table compares Moapa Valley CDP to other Clark County cities with similar median sales prices in October 2017:
| City | Oct. 2017 Home Sales | Oct. 2016 Home Sales | % change (Total Home Sales) | Oct. 2017 Median Sales Price | Oct. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Las Vegas | 1,241 | 1,184 | 4.8% | $225,000 | $190,000 | 18.4% |
| North Las Vegas | 405 | 430 | -5.8% | $217,000 | $184,000 | 17.9% |
| Mt. Charleston CDP | 5 | 5 | 0% | $185,000 | $330,000 | -43.9% |
| Whitney CDP | 93 | 75 | 24% | $180,000 | $130,750 | 37.7% |
| Sunrise Manor CDP | 311 | 283 | 9.9% | $170,000 | $135,200 | 25.7% |
| Moapa Valley CDP | 12 | 8 | 50% | $159,500 | $153,600 | 3.8% |
| Mesquite | 67 | 53 | 26.4% | $155,000 | $138,000 | 12.3% |
| Moapa CDP | 2 | 1 | 100% | $112,500 | $259,000 | -56.6% |
| Searchlight CDP | 1 | 0 | – | $85,000 | $0 | – |
| Laughlin CDP | 22 | 17 | 29.4% | $84,250 | $105,000 | -19.8% |
| Goodsprings CDP | 5 | 4 | 25% | $54,000 | $47,500 | 13.7% |



